Bridgeport Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
2 | Calle Odelius | D | L | 6-0 | 192 | 2004-05-30 | Nykvarn, Sweden |
3 | Samuel Bolduc | D | L | 6-4 | 220 | 2000-12-09 | Laval, QC |
6 | Marshall Warren | D | L | 6-0 | 185 | 2001-04-20 | Lauren Hollow, NY |
7 | Grant Hutton | D | R | 6-4 | 214 | 1995-07-25 | Carmel, IN |
10 | Travis Mitchell | D | L | 6-4 | 206 | 1999-11-25 | South Lyon, MI |
27 | Aidan Fulp | D | R | 6-3 | 210 | 2000-02-29 | Westfield, IN |
38 | Wyatt Newpower | D | R | 6-4 | 210 | 1997-12-09 | Hugo, MN |
39 | Seth Helgeson | D | L | 6-4 | 225 | 1990-10-08 | Faribault, MN |
45 | Christian Krygier | D | L | 6-3 | 201 | 2000-05-05 | Novi, MI |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
1 | Jakub Skarek | G | L | 6-3 | 205 | 1999-11-10 | Jihlava, Czechia |
48 | Hunter Miska | G | L | 6-1 | 174 | 1995-07-07 | Stacy, MN |
50 | Henrik Tikkanen | G | L | 6-8 | 222 | 2000-09-28 | Lohja, Finland |