Belleville Senators Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
2 | Matthew Andonovski | D | R | 6-2 | 201 | 2005-03-14 | Markham, ON |
4 | Cameron Crotty | D | R | 6-3 | 212 | 1999-05-05 | Ottawa, ON |
11 | Jorian Donovan | D | L | 6-2 | 200 | 2004-05-04 | Calgary, AB |
14 | Scott Harrington | D | L | 6-1 | 217 | 1993-03-10 | Kingston, ON |
26 | Carter Yakemchuk | D | R | 6-3 | 219 | 2005-09-29 | Fort McMurray, AB |
29 | Tomas Hamara | D | L | 6-0 | 194 | 2003-09-04 | Prague, Czechia |
33 | Lassi Thomson | D | R | 6-0 | 195 | 2000-09-24 | Tampere, Finland |
44 | Djibril Touré | D | R | 6-7 | 203 | 2003-06-05 | Dorval, QC |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
30 | Hunter Shepard | G | L | 6-0 | 219 | 1995-11-07 | Coleraine, MN |
31 | Jackson Parsons | G | --- | 6-2 | 203 | 2004-11-23 | Embrun, ON |
40 | Mads Søgaard | G | L | 6-7 | 217 | 2000-12-13 | Aalborg, Denmark |