Belleville Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
4 | Jeremy Davies | D | L | 5-11 | 185 | 1996-12-04 | St. Anne de Bellevue, QC |
7 | Kris Myllari | D | L | 6-2 | 198 | 1997-02-05 | Kanata, ON |
11 | Jorian Donovan | D | L | 6-2 | 200 | 2004-05-04 | Calgary, AB |
21 | Maxence Guenette | D | R | 6-2 | 210 | 2001-04-28 | Sainte-Foy, QC |
33 | Djibril Toure | D | R | 6-7 | 203 | 2003-06-05 | Dorval, QC |
38 | Wyatte Wylie | D | R | 6-0 | 190 | 1999-11-02 | Everett, WA |
48 | Filip Roos | D | L | 6-4 | 200 | 1999-01-05 | Gothenburg, Sweden |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Malcolm Subban | G | L | 6-2 | 215 | 1993-12-21 | Toronto, ON |
31 | Michael Simpson | G | L | 6-1 | 198 | 2002-09-03 | London, ON |
40 | Mads Sogaard | G | L | 6-7 | 217 | 2000-12-13 | Aalborg, Denmark |
45 | Mark Sinclair | G | L | 6-0 | 181 | 1996-03-08 | Hamilton, ON |