SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 19 | 18 | 1 | 0 | 0 | 36 | 0.947 | 81 | 31 | 10-0-0-0 | 10-0-0-0 | 248 |
2 | Dryden GM Ice Dogs | 17 | 13 | 2 | 2 | 0 | 28 | 0.824 | 73 | 50 | 5-0-0-0 | 9-1-0-0 | 252 |
3 | Kam River Fighting Walleye | 20 | 14 | 4 | 1 | 1 | 30 | 0.750 | 75 | 48 | 2-0-0-0 | 8-1-1-0 | 438 |
4 | Thunder Bay North Stars | 14 | 9 | 3 | 2 | 0 | 20 | 0.714 | 69 | 38 | 3-0-1-0 | 6-2-2-0 | 249 |
5 | Sioux Lookout Bombers | 19 | 10 | 7 | 1 | 1 | 22 | 0.579 | 70 | 50 | 0-3-0-1 | 3-6-0-1 | 203 |
6 | Ironwood Lumberjacks | 17 | 6 | 10 | 1 | 0 | 13 | 0.382 | 43 | 74 | 0-1-1-0 | 4-5-1-0 | 275 |
7 | Red Lake Miners | 15 | 0 | 14 | 0 | 1 | 1 | 0.033 | 33 | 95 | 0-10-0-0 | 0-10-0-0 | 304 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
