CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Yello | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 10 | 6 | 4 | 1.000 | 12 |
2 | Blue | Blue | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1.000 | 2 |
3 | Black | Black | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1.000 | 8 |
4 | Green | Green | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 10 | 4 | 6 | 0.667 | 16 |
5 | Turqouise | Turqo | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 0.500 | 2 |
6 | White | White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 10 |
7 | Harvard | Har | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 10 | -1 | 0.500 | 0 |
8 | Purple | Purpl | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 0.500 | 2 |
9 | Red | Red | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 8 | -2 | 0.333 | 10 |
10 | Grey | Grey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
