CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Yello | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1.000 | 0 |
2 | Blue | Blue | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 9 | 7 | 2 | 0.667 | 12 |
3 | Black | Black | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 10 | -1 | 0.333 | 4 |
4 | Green | Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 8 |
5 | Turqouise | Turqo | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0.500 | 4 |
6 | White | White | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 7 | 7 | 0 | 0.667 | 24 |
7 | Harvard | Har | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 4 |
8 | Purple | Purpl | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | -3 | 0.250 | 6 |
9 | Red | Red | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 2 |
10 | Grey | Grey | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 0.000 | 14 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
