QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 20 | 15 | 2 | 3 | 0 | 0 | 33 | 0 | 97 | 46 | 51 | 0.825 | 15 | 0-1-0-0 | 186 | 7-1-2-0 |
2 | Mon | Moncton, Wildcats | 21 | 14 | 6 | 1 | 0 | 0 | 29 | 1 | 96 | 56 | 40 | 0.690 | 14 | 1-0-0-0 | 276 | 8-2-0-0 |
3 | Cap | Cape Breton, Eagles | 21 | 10 | 7 | 1 | 3 | 1 | 24 | 1 | 57 | 61 | -4 | 0.571 | 9 | 4-0-0-0 | 196 | 7-2-0-1 |
4 | NFL | Newfoundland, Regiment | 24 | 15 | 8 | 1 | 0 | 1 | 31 | 2 | 99 | 78 | 21 | 0.646 | 14 | 1-0-0-0 | 292 | 8-2-0-0 |
5 | Que | Québec, Remparts | 23 | 11 | 9 | 2 | 1 | 1 | 25 | 1 | 70 | 70 | 0 | 0.543 | 10 | 0-2-0-0 | 244 | 5-4-1-0 |
6 | Cha | Charlottetown, Islanders | 21 | 11 | 6 | 1 | 3 | 1 | 26 | 2 | 73 | 71 | 2 | 0.619 | 10 | 0-1-0-0 | 226 | 5-3-0-2 |
7 | Hal | Halifax, Mooseheads | 23 | 11 | 9 | 1 | 2 | 1 | 25 | 2 | 77 | 81 | -4 | 0.543 | 10 | 1-0-0-0 | 210 | 4-4-1-1 |
8 | Rim | Rimouski, Océanic | 23 | 11 | 12 | 0 | 0 | 2 | 22 | 3 | 65 | 83 | -18 | 0.478 | 9 | 0-4-0-0 | 220 | 2-8-0-0 |
9 | SNB | Saint John, Sea Dogs | 23 | 8 | 14 | 1 | 0 | 0 | 17 | 0 | 81 | 97 | -16 | 0.370 | 8 | 0-2-1-0 | 208 | 3-6-1-0 |
10 | BaC | Baie-Comeau, Drakkar | 21 | 5 | 13 | 2 | 1 | 0 | 13 | 0 | 52 | 90 | -38 | 0.310 | 5 | 0-2-0-0 | 241 | 3-5-2-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 21 | 13 | 4 | 2 | 2 | 0 | 30 | 2 | 86 | 66 | 20 | 0.714 | 13 | 5-0-1-0 | 173 | 7-2-1-0 |
2 | BLB | Blainville-Boisbriand, Armada | 23 | 13 | 7 | 3 | 0 | 0 | 29 | 0 | 96 | 61 | 35 | 0.630 | 13 | 4-0-0-0 | 313 | 6-3-1-0 |
3 | Sha | Shawinigan, Cataractes | 23 | 15 | 6 | 1 | 1 | 1 | 32 | 1 | 108 | 74 | 34 | 0.696 | 14 | 0-1-0-0 | 237 | 7-3-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 21 | 13 | 4 | 4 | 0 | 1 | 30 | 3 | 77 | 69 | 8 | 0.714 | 12 | 0-1-2-0 | 185 | 6-2-2-0 |
5 | VdO | Val-d'Or, Foreurs | 21 | 10 | 8 | 0 | 3 | 0 | 23 | 0 | 74 | 71 | 3 | 0.548 | 10 | 0-1-0-0 | 231 | 6-3-0-1 |
6 | She | Sherbrooke, Phœnix | 21 | 12 | 7 | 2 | 0 | 4 | 26 | 2 | 67 | 65 | 2 | 0.619 | 8 | 0-1-0-0 | 269 | 5-4-1-0 |
7 | Vic | Victoriaville, Tigres | 20 | 5 | 11 | 4 | 0 | 2 | 14 | 0 | 54 | 81 | -27 | 0.350 | 3 | 0-2-0-0 | 211 | 4-5-1-0 |
8 | Gat | Gatineau, Olympiques | 20 | 9 | 10 | 1 | 0 | 2 | 19 | 0 | 49 | 56 | -7 | 0.475 | 7 | 0-2-0-0 | 247 | 3-6-1-0 |
9 | Sud | - Sudbury, Wolves (OHL) - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 4 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
