WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swift Current Broncos | SC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | -1 | 0.333 | 43 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
2 | Brandon Wheat Kings | BDN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0.333 | 49 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
3 | Regina Pats | REG | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 14 | 17 | -3 | 0.375 | 76 | 1 | 1 | 1-0-0-0 | 1-2-0-1 |
4 | Saskatoon Blades | SAS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 14 | -1 | 0.500 | 35 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
5 | Moose Jaw Warriors | MJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Prince Albert Raiders | PA | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 81 | 0 | 0 | 0-4-0-0 | 0-4-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Rebels | RD | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 16 | 14 | 2 | 0.700 | 64 | 3 | 3 | 2-0-0-0 | 3-1-0-1 |
2 | Medicine Hat Tigers | MH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 7 | 4 | 0.667 | 51 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
3 | Calgary Hitmen | CGY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 7 | 4 | 1.000 | 29 | 1 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Edmonton Oil Kings | EDM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | -3 | 0.500 | 37 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Lethbridge Hurricanes | LET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | -1 | 0.333 | 26 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
2 | Victoria Royals | VIC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1.000 | 11 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Kamloops Blazers | KAM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 8 | 2 | 0.667 | 35 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
4 | Kelowna Rockets | KEL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 10 | -2 | 0.500 | 54 | 0 | 1 | 1-0-0-0 | 1-1-1-0 |
5 | Vancouver Giants | VAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | -4 | 0.250 | 25 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
6 | Prince George Cougars | PG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 0.000 | 44 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 15 | 5 | 10 | 1.000 | 68 | 3 | 3 | 4-0-0-0 | 4-0-0-0 |
2 | Everett Silvertips | EVT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1.000 | 6 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Wenatchee Wild | WEN | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 6 | 2 | 0.667 | 39 | 1 | 1 | 2-0-0-0 | 2-1-0-0 |
4 | Seattle Thunderbirds | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Portland Winterhawks | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1.000 | 10 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | Tri-City Americans | TC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 21 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
