WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swift Current Broncos | SC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 1.000 | 60 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Brandon Wheat Kings | BDN | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 6 | 2 | 1.000 | 26 | 1 | 1 | 2-0-0-0 | 2-0-0-0 |
3 | Regina Pats | REG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 1.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Saskatoon Blades | SAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 1 | 0.500 | 29 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Moose Jaw Warriors | MJ | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 12 | 0 | 0.667 | 29 | 1 | 2 | 0-1-0-0 | 2-1-0-0 |
6 | Prince Albert Raiders | PA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 8 | 5 | 0.667 | 54 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Rebels | RD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0.500 | 25 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
2 | Medicine Hat Tigers | MH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 6 | 1.000 | 26 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | Calgary Hitmen | CGY | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 10 | 1 | 0.667 | 40 | 1 | 1 | 0-1-0-0 | 2-1-0-0 |
4 | Edmonton Oil Kings | EDM | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | 0.500 | 69 | 1 | 1 | 1-0-0-0 | 1-1-1-0 |
5 | Lethbridge Hurricanes | LET | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | -5 | 0.250 | 61 | 1 | 1 | 0-1-0-0 | 1-3-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 6 | 5 | 1.000 | 24 | 2 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | Victoria Royals | VIC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 11 | 0 | 0.667 | 42 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
3 | Kamloops Blazers | KAM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | -3 | 0.250 | 24 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
4 | Kelowna Rockets | KEL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 19 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Vancouver Giants | VAN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | -1 | 0.667 | 64 | 1 | 2 | 0-1-0-0 | 2-1-0-0 |
6 | Prince George Cougars | PG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 7 | 1 | 0.667 | 44 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1.000 | 13 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Everett Silvertips | EVT | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 11 | -3 | 0.500 | 54 | 1 | 1 | 0-1-0-1 | 1-1-1-1 |
3 | Wenatchee Wild | WEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0.250 | 21 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
4 | Seattle Thunderbirds | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 3 | 6 | 0.500 | 39 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | Portland Winterhawks | POR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | -5 | 0.333 | 45 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
6 | Tri-City Americans | TC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | -2 | 0.250 | 19 | 0 | 0 | 0-1-0-1 | 0-1-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
