ONTARIO HOCKEY LEAGUE Standings
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Bay Battalion | NB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Barrie Colts | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 1.000 | 15 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Niagara IceDogs | NIAG | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1.000 | 18 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Brampton Steelheads | BRAM | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1.000 | 24 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Sudbury Wolves | SBY | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 0.500 | 8 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 1.000 | 13 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Ottawa 67's | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | Kingston Frontenacs | KGN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
4 | Peterborough Petes | PBO | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 1.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Oshawa Generals | OSH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 13 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1.000 | 2 | 0 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Owen Sound Attack | OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | Guelph Storm | GUE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 1.000 | 12 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | London Knights | LDN | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0.500 | 36 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
5 | Erie Otters | ER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 15 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1.000 | 11 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Saginaw Spirit | SAG | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 0.500 | 15 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
3 | Flint Firebirds | FLNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Soo Greyhounds | SOO | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | 1 | 0.500 | 26 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Sarnia Sting | SAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 0.000 | 29 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion