QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 18 | 14 | 4 | 1.000 | 3 | 4-0-0-0 | 38 | 4-0-0-0 |
2 | Cha | Charlottetown, Islanders | 6 | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 24 | 22 | 2 | 0.667 | 2 | 3-0-2-0 | 91 | 3-1-2-0 |
3 | Rim | Rimouski, Océanic | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 30 | 16 | 14 | 0.700 | 3 | 0-1-1-0 | 58 | 3-1-1-0 |
4 | Que | Québec, Remparts | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 18 | 13 | 5 | 0.750 | 3 | 3-0-0-0 | 61 | 3-1-0-0 |
5 | NFL | Newfoundland, Regiment | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 15 | 10 | 5 | 0.625 | 2 | 2-0-1-0 | 68 | 2-1-1-0 |
6 | Hal | Halifax, Mooseheads | 4 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 14 | 19 | -5 | 0.625 | 1 | 0-1-0-0 | 46 | 2-1-1-0 |
7 | SNB | Saint John, Sea Dogs | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | 15 | -2 | 0.500 | 1 | 0-1-1-1 | 62 | 1-1-1-1 |
8 | Cap | Cape Breton, Eagles | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 13 | 17 | -4 | 0.500 | 1 | 1-0-0-0 | 63 | 1-1-0-2 |
9 | Chi | Chicoutimi, Saguenéens | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 19 | 18 | 1 | 0.400 | 2 | 0-1-0-0 | 53 | 2-3-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | -13 | 0.000 | 0 | 0-4-0-0 | 34 | 0-4-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | She | Sherbrooke, Phœnix | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 23 | 13 | 10 | 0.900 | 4 | 4-0-1-0 | 76 | 4-0-1-0 |
2 | VdO | Val-d'Or, Foreurs | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 16 | 9 | 7 | 0.875 | 3 | 3-0-1-0 | 45 | 3-0-1-0 |
3 | Gat | Gatineau, Olympiques | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 19 | 15 | 4 | 0.700 | 3 | 1-0-0-0 | 65 | 3-1-1-0 |
4 | Rou | Rouyn-Noranda, Huskies | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 13 | 7 | 6 | 0.750 | 3 | 2-0-0-0 | 49 | 3-1-0-0 |
5 | Vic | Victoriaville, Tigres | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 25 | 28 | -3 | 0.600 | 3 | 2-0-0-0 | 75 | 3-2-0-0 |
6 | BLB | Blainville-Boisbriand, Armada | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 11 | 13 | -2 | 0.500 | 2 | 2-0-0-0 | 71 | 2-2-0-0 |
7 | Sha | Shawinigan, Cataractes | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 13 | 30 | -17 | 0.300 | 1 | 0-3-1-0 | 77 | 1-3-1-0 |
8 | Dru | Drummondville, Voltigeurs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | -12 | 0.000 | 0 | 0-4-0-0 | 36 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
