QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 44 | 32 | 7 | 3 | 2 | 1 | 69 | 1 | 204 | 112 | 92 | 0.784 | 31 | 0-1-0-0 | 414 | 8-2-0-0 |
2 | Mon | Moncton, Wildcats | 42 | 31 | 8 | 2 | 1 | 5 | 65 | 3 | 187 | 114 | 73 | 0.774 | 26 | 3-0-0-0 | 506 | 9-1-0-0 |
3 | Cap | Cape Breton, Eagles | 45 | 23 | 15 | 2 | 5 | 3 | 53 | 1 | 127 | 133 | -6 | 0.589 | 20 | 3-0-1-0 | 446 | 5-4-1-0 |
4 | NFL | Newfoundland, Regiment | 44 | 25 | 17 | 1 | 1 | 1 | 52 | 4 | 165 | 154 | 11 | 0.591 | 24 | 1-0-0-0 | 548 | 8-2-0-0 |
5 | Que | Québec, Remparts | 43 | 22 | 17 | 3 | 1 | 1 | 48 | 3 | 140 | 131 | 9 | 0.558 | 21 | 0-1-0-0 | 512 | 5-3-2-0 |
6 | Cha | Charlottetown, Islanders | 45 | 20 | 17 | 2 | 6 | 1 | 48 | 5 | 141 | 165 | -24 | 0.533 | 19 | 0-2-0-0 | 494 | 3-5-1-1 |
7 | Hal | Halifax, Mooseheads | 42 | 20 | 18 | 2 | 2 | 2 | 44 | 3 | 140 | 163 | -23 | 0.524 | 18 | 1-0-0-0 | 406 | 3-5-1-1 |
8 | Rim | Rimouski, Océanic | 43 | 18 | 24 | 0 | 1 | 2 | 37 | 6 | 109 | 158 | -49 | 0.430 | 16 | 0-5-0-0 | 412 | 2-8-0-0 |
9 | SNB | Saint John, Sea Dogs | 43 | 16 | 23 | 4 | 0 | 0 | 36 | 3 | 149 | 176 | -27 | 0.419 | 16 | 0-3-0-0 | 408 | 3-5-2-0 |
10 | BaC | Baie-Comeau, Drakkar | 44 | 11 | 27 | 4 | 2 | 0 | 28 | 2 | 98 | 170 | -72 | 0.318 | 11 | 0-2-0-0 | 473 | 4-5-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 44 | 26 | 13 | 2 | 3 | 0 | 57 | 3 | 165 | 135 | 30 | 0.648 | 26 | 0-1-0-0 | 370 | 6-2-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 43 | 25 | 12 | 5 | 1 | 0 | 56 | 1 | 182 | 126 | 56 | 0.651 | 25 | 5-0-1-0 | 569 | 6-3-1-0 |
3 | Sha | Shawinigan, Cataractes | 43 | 25 | 14 | 1 | 3 | 1 | 54 | 4 | 169 | 145 | 24 | 0.628 | 24 | 1-0-0-0 | 499 | 7-3-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 43 | 24 | 13 | 4 | 2 | 2 | 54 | 3 | 136 | 135 | 1 | 0.628 | 22 | 1-0-0-0 | 383 | 4-4-2-0 |
5 | VdO | Val-d'Or, Foreurs | 43 | 20 | 18 | 2 | 3 | 1 | 45 | 1 | 162 | 166 | -4 | 0.523 | 19 | 1-0-0-0 | 469 | 7-3-0-0 |
6 | She | Sherbrooke, Phœnix | 44 | 20 | 20 | 4 | 0 | 4 | 44 | 5 | 137 | 165 | -28 | 0.500 | 16 | 1-0-0-0 | 531 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 43 | 16 | 22 | 5 | 0 | 5 | 37 | 1 | 138 | 170 | -32 | 0.430 | 11 | 1-0-0-0 | 484 | 3-7-0-0 |
8 | Gat | Gatineau, Olympiques | 43 | 15 | 24 | 4 | 0 | 4 | 34 | 1 | 104 | 140 | -36 | 0.395 | 11 | 0-3-0-0 | 522 | 2-6-2-0 |
9 | Sud | - Sudbury, Wolves (OHL) - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 4 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
