QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 24 | 17 | 5 | 0 | 2 | 1 | 36 | 1 | 107 | 66 | 41 | 0.750 | 16 | 3-0-0-0 | 228 | 9-1-0-0 |
2 | Mon | Moncton, Wildcats | 21 | 17 | 2 | 1 | 1 | 5 | 36 | 2 | 91 | 58 | 33 | 0.857 | 12 | 9-0-0-1 | 230 | 9-0-0-1 |
3 | Cap | Cape Breton, Eagles | 24 | 13 | 8 | 1 | 2 | 2 | 29 | 0 | 70 | 72 | -2 | 0.604 | 11 | 1-0-1-0 | 250 | 5-4-1-0 |
4 | NFL | Newfoundland, Regiment | 20 | 10 | 9 | 0 | 1 | 0 | 21 | 2 | 66 | 76 | -10 | 0.525 | 10 | 1-0-0-0 | 256 | 5-5-0-0 |
5 | Que | Québec, Remparts | 20 | 11 | 8 | 1 | 0 | 0 | 23 | 2 | 70 | 61 | 9 | 0.575 | 11 | 3-0-1-0 | 268 | 6-3-1-0 |
6 | Cha | Charlottetown, Islanders | 24 | 9 | 11 | 1 | 3 | 0 | 22 | 3 | 68 | 94 | -26 | 0.458 | 9 | 0-1-0-0 | 268 | 2-6-1-1 |
7 | Hal | Halifax, Mooseheads | 19 | 9 | 9 | 1 | 0 | 1 | 19 | 1 | 63 | 82 | -19 | 0.500 | 8 | 0-3-0-0 | 196 | 3-7-0-0 |
8 | Rim | Rimouski, Océanic | 20 | 7 | 12 | 0 | 1 | 0 | 15 | 3 | 44 | 75 | -31 | 0.375 | 7 | 0-3-0-0 | 192 | 4-6-0-0 |
9 | SNB | Saint John, Sea Dogs | 20 | 8 | 9 | 3 | 0 | 0 | 19 | 3 | 68 | 79 | -11 | 0.475 | 8 | 0-2-0-0 | 200 | 4-4-2-0 |
10 | BaC | Baie-Comeau, Drakkar | 23 | 6 | 14 | 2 | 1 | 0 | 15 | 2 | 46 | 80 | -34 | 0.326 | 6 | 1-0-0-0 | 232 | 5-5-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 23 | 13 | 9 | 0 | 1 | 0 | 27 | 1 | 79 | 69 | 10 | 0.587 | 13 | 0-1-0-0 | 197 | 6-3-0-1 |
2 | BLB | Blainville-Boisbriand, Armada | 20 | 12 | 5 | 2 | 1 | 0 | 27 | 1 | 86 | 65 | 21 | 0.675 | 12 | 1-0-1-0 | 256 | 5-3-1-1 |
3 | Sha | Shawinigan, Cataractes | 20 | 10 | 8 | 0 | 2 | 0 | 22 | 3 | 61 | 71 | -10 | 0.550 | 10 | 3-0-0-0 | 262 | 4-5-0-1 |
4 | Rou | Rouyn-Noranda, Huskies | 22 | 11 | 9 | 0 | 2 | 1 | 24 | 0 | 59 | 66 | -7 | 0.545 | 10 | 1-0-0-0 | 198 | 5-4-0-1 |
5 | VdO | Val-d'Or, Foreurs | 22 | 10 | 10 | 2 | 0 | 1 | 22 | 1 | 88 | 95 | -7 | 0.500 | 9 | 1-0-0-0 | 238 | 6-4-0-0 |
6 | She | Sherbrooke, Phœnix | 23 | 8 | 13 | 2 | 0 | 0 | 18 | 3 | 70 | 100 | -30 | 0.391 | 8 | 1-0-0-0 | 262 | 2-7-1-0 |
7 | Vic | Victoriaville, Tigres | 23 | 11 | 11 | 1 | 0 | 3 | 23 | 1 | 84 | 89 | -5 | 0.500 | 8 | 1-0-0-0 | 273 | 4-5-1-0 |
8 | Gat | Gatineau, Olympiques | 23 | 6 | 14 | 3 | 0 | 2 | 15 | 1 | 55 | 84 | -29 | 0.326 | 4 | 0-1-0-0 | 275 | 1-7-2-0 |
9 | Sud | - Sudbury, Wolves (OHL) - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
