QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 17 | 13 | 2 | 1 | 1 | 3 | 28 | 2 | 75 | 48 | 27 | 0.824 | 10 | 7-0-0-1 | 180 | 8-1-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 16 | 10 | 4 | 0 | 2 | 1 | 22 | 0 | 69 | 44 | 25 | 0.688 | 9 | 2-0-0-0 | 142 | 6-3-0-1 |
3 | Cha | Charlottetown, Islanders | 18 | 8 | 7 | 0 | 3 | 0 | 19 | 3 | 54 | 69 | -15 | 0.528 | 8 | 0-2-0-1 | 205 | 2-6-0-2 |
4 | Hal | Halifax, Mooseheads | 13 | 7 | 5 | 1 | 0 | 1 | 15 | 1 | 47 | 57 | -10 | 0.577 | 6 | 0-2-0-0 | 131 | 5-4-1-0 |
5 | NFL | Newfoundland, Regiment | 11 | 5 | 5 | 0 | 1 | 0 | 11 | 1 | 33 | 39 | -6 | 0.500 | 5 | 0-1-0-0 | 134 | 5-4-0-1 |
6 | Cap | Cape Breton, Eagles | 14 | 8 | 4 | 0 | 2 | 1 | 18 | 0 | 43 | 36 | 7 | 0.643 | 7 | 2-0-0-1 | 146 | 5-3-0-2 |
7 | Rim | Rimouski, Océanic | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 2 | 28 | 36 | -8 | 0.500 | 6 | 4-0-0-0 | 118 | 6-4-0-0 |
8 | Que | Québec, Remparts | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 1 | 48 | 42 | 6 | 0.533 | 8 | 0-1-0-0 | 205 | 5-5-0-0 |
9 | SNB | Saint John, Sea Dogs | 15 | 7 | 7 | 1 | 0 | 0 | 15 | 2 | 54 | 57 | -3 | 0.500 | 7 | 0-1-0-0 | 149 | 5-5-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 15 | 3 | 9 | 2 | 1 | 0 | 9 | 2 | 34 | 60 | -26 | 0.300 | 3 | 2-0-0-0 | 166 | 3-5-2-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 15 | 11 | 3 | 1 | 0 | 0 | 23 | 1 | 70 | 44 | 26 | 0.767 | 11 | 0-1-0-0 | 195 | 6-3-1-0 |
2 | Dru | Drummondville, Voltigeurs | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 1 | 50 | 44 | 6 | 0.625 | 10 | 4-0-0-0 | 134 | 8-2-0-0 |
3 | Rou | Rouyn-Noranda, Huskies | 13 | 7 | 5 | 0 | 1 | 0 | 15 | 0 | 38 | 37 | 1 | 0.577 | 7 | 1-0-0-0 | 111 | 6-4-0-0 |
4 | Sha | Shawinigan, Cataractes | 12 | 6 | 5 | 0 | 1 | 0 | 13 | 2 | 37 | 46 | -9 | 0.542 | 6 | 0-2-0-0 | 165 | 6-3-0-1 |
5 | She | Sherbrooke, Phœnix | 14 | 6 | 7 | 1 | 0 | 0 | 13 | 3 | 43 | 59 | -16 | 0.464 | 6 | 0-1-0-0 | 133 | 4-6-0-0 |
6 | VdO | Val-d'Or, Foreurs | 14 | 5 | 7 | 2 | 0 | 1 | 12 | 0 | 48 | 54 | -6 | 0.429 | 4 | 1-0-0-0 | 163 | 4-5-1-0 |
7 | Gat | Gatineau, Olympiques | 13 | 5 | 7 | 1 | 0 | 1 | 11 | 1 | 39 | 47 | -8 | 0.423 | 4 | 1-0-0-0 | 177 | 4-5-1-0 |
8 | Vic | Victoriaville, Tigres | 16 | 9 | 7 | 0 | 0 | 3 | 18 | 1 | 64 | 62 | 2 | 0.563 | 6 | 0-1-0-0 | 187 | 6-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
