BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 30 | 20 | 9 | 1 | 0 | 0 | 41 | 3 | 122 | 96 | 26 | 0.683 | 369 |
2 | PG | Prince George Spruce Kings | 33 | 19 | 13 | 1 | 0 | 0 | 39 | 1 | 136 | 108 | 28 | 0.591 | 464 |
3 | LAN | Langley Rivermen | 33 | 17 | 16 | 0 | 0 | 0 | 34 | 3 | 128 | 133 | -5 | 0.515 | 472 |
4 | CHW | Chilliwack Chiefs | 31 | 15 | 15 | 1 | 0 | 0 | 31 | 1 | 136 | 129 | 7 | 0.500 | 544 |
5 | SUR | Surrey Eagles | 33 | 5 | 25 | 3 | 0 | 0 | 13 | 0 | 85 | 171 | -86 | 0.197 | 521 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 35 | 25 | 7 | 3 | 0 | 0 | 53 | 3 | 149 | 91 | 58 | 0.757 | 316 |
2 | NAN | Nanaimo Clippers | 32 | 17 | 12 | 3 | 0 | 0 | 37 | 2 | 118 | 111 | 7 | 0.578 | 434 |
3 | AV | Alberni Valley Bulldogs | 33 | 17 | 13 | 3 | 0 | 0 | 37 | 1 | 129 | 112 | 17 | 0.561 | 496 |
4 | VIC | Victoria Grizzlies | 33 | 15 | 16 | 2 | 0 | 0 | 32 | 4 | 127 | 136 | -9 | 0.485 | 573 |
5 | PR | Powell River Kings | 34 | 6 | 25 | 2 | 1 | 0 | 15 | 2 | 103 | 194 | -91 | 0.221 | 488 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 34 | 24 | 9 | 1 | 0 | 0 | 49 | 2 | 145 | 88 | 57 | 0.721 | 377 |
2 | BRK | Brooks Bandits | 33 | 20 | 11 | 2 | 0 | 0 | 42 | 1 | 147 | 116 | 31 | 0.636 | 474 |
3 | SPC | Sherwood Park Crusaders | 32 | 18 | 11 | 3 | 0 | 0 | 39 | 2 | 137 | 115 | 22 | 0.609 | 626 |
4 | SGS | Spruce Grove Saints | 34 | 18 | 15 | 1 | 0 | 0 | 37 | 3 | 108 | 117 | -9 | 0.544 | 515 |
5 | OKO | Okotoks Oilers | 32 | 14 | 16 | 1 | 1 | 0 | 30 | 1 | 111 | 131 | -20 | 0.469 | 445 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 32 | 24 | 6 | 2 | 0 | 0 | 50 | 1 | 122 | 68 | 54 | 0.781 | 388 |
2 | TRA | Trail Smoke Eaters | 32 | 21 | 11 | 0 | 0 | 0 | 42 | 5 | 115 | 106 | 9 | 0.656 | 353 |
3 | SA | Salmon Arm Silverbacks | 34 | 16 | 13 | 3 | 2 | 0 | 37 | 3 | 90 | 100 | -10 | 0.544 | 341 |
4 | CRA | Cranbrook Bucks | 34 | 10 | 20 | 3 | 1 | 0 | 24 | 1 | 101 | 155 | -54 | 0.353 | 422 |
5 | VER | Vernon Vipers | 34 | 8 | 20 | 6 | 0 | 0 | 22 | 2 | 109 | 141 | -32 | 0.324 | 495 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
