BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 16 | 11 | 5 | 0 | 0 | 0 | 22 | 0 | 71 | 48 | 23 | 0.688 | 197 |
2 | PG | Prince George Spruce Kings | 19 | 13 | 6 | 0 | 0 | 0 | 26 | 0 | 89 | 58 | 31 | 0.684 | 275 |
3 | LAN | Langley Rivermen | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 0 | 57 | 59 | -2 | 0.385 | 172 |
4 | CHW | Chilliwack Chiefs | 17 | 11 | 5 | 1 | 0 | 0 | 23 | 1 | 85 | 55 | 30 | 0.676 | 364 |
5 | SUR | Surrey Eagles | 20 | 2 | 15 | 3 | 0 | 0 | 7 | 0 | 57 | 105 | -48 | 0.175 | 305 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 16 | 13 | 2 | 1 | 0 | 0 | 27 | 2 | 81 | 48 | 33 | 0.844 | 158 |
2 | NAN | Nanaimo Clippers | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 0 | 32 | 32 | 0 | 0.462 | 128 |
3 | AV | Alberni Valley Bulldogs | 17 | 6 | 9 | 2 | 0 | 0 | 14 | 1 | 61 | 67 | -6 | 0.412 | 189 |
4 | VIC | Victoria Grizzlies | 16 | 5 | 10 | 1 | 0 | 0 | 11 | 1 | 57 | 80 | -23 | 0.344 | 259 |
5 | PR | Powell River Kings | 17 | 1 | 14 | 2 | 0 | 0 | 4 | 1 | 32 | 88 | -56 | 0.118 | 263 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 17 | 12 | 5 | 0 | 0 | 0 | 24 | 1 | 76 | 46 | 30 | 0.706 | 171 |
2 | BRK | Brooks Bandits | 17 | 9 | 6 | 2 | 0 | 0 | 20 | 1 | 77 | 66 | 11 | 0.588 | 254 |
3 | SPC | Sherwood Park Crusaders | 15 | 11 | 2 | 2 | 0 | 0 | 24 | 1 | 69 | 41 | 28 | 0.800 | 308 |
4 | SGS | Spruce Grove Saints | 17 | 10 | 6 | 1 | 0 | 0 | 21 | 2 | 59 | 59 | 0 | 0.618 | 318 |
5 | OKO | Okotoks Oilers | 16 | 7 | 8 | 0 | 1 | 0 | 15 | 1 | 60 | 64 | -4 | 0.469 | 193 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 18 | 15 | 2 | 1 | 0 | 0 | 31 | 1 | 69 | 31 | 38 | 0.861 | 234 |
2 | TRA | Trail Smoke Eaters | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 1 | 56 | 49 | 7 | 0.625 | 163 |
3 | SA | Salmon Arm Silverbacks | 16 | 7 | 6 | 1 | 2 | 0 | 17 | 2 | 38 | 45 | -7 | 0.531 | 169 |
4 | CRA | Cranbrook Bucks | 15 | 4 | 10 | 1 | 0 | 0 | 9 | 1 | 49 | 74 | -25 | 0.300 | 171 |
5 | VER | Vernon Vipers | 18 | 4 | 9 | 5 | 0 | 0 | 13 | 1 | 55 | 73 | -18 | 0.361 | 280 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
