CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Smiths Falls Bears | x - SF | 25 | 3 | 16 | 6 | 1 | 2 | 35 | 16 | 92 | 64 | 28 | 0.700 | 315 |
2 | x - Kemptville 73's | x - KEM | 25 | 3 | 17 | 7 | 1 | 0 | 35 | 17 | 87 | 57 | 30 | 0.700 | 452 |
3 | x - Renfrew Wolves | x - REN | 26 | 2 | 10 | 15 | 0 | 1 | 21 | 9 | 72 | 94 | -22 | 0.404 | 403 |
4 | Brockville Braves | BRO | 28 | 2 | 7 | 16 | 1 | 4 | 19 | 7 | 79 | 121 | -42 | 0.339 | 515 |
5 | Carleton Place Canadians | CP | 26 | 2 | 10 | 16 | 0 | 0 | 20 | 10 | 73 | 112 | -39 | 0.385 | 332 |
6 | Pembroke Lumber Kings | PLK | 26 | 3 | 4 | 21 | 1 | 0 | 9 | 3 | 63 | 146 | -83 | 0.173 | 463 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 26 | 3 | 24 | 2 | 0 | 0 | 48 | 24 | 124 | 56 | 68 | 0.923 | 310 |
2 | x - Ottawa Junior Senators | x - OJS | 26 | 3 | 14 | 10 | 0 | 2 | 30 | 11 | 80 | 81 | -1 | 0.577 | 298 |
3 | x - Navan Grads | x - NAV | 27 | 2 | 11 | 13 | 3 | 0 | 25 | 10 | 85 | 98 | -13 | 0.463 | 340 |
4 | Cornwall Colts | COR | 27 | 2 | 10 | 15 | 1 | 1 | 22 | 8 | 84 | 122 | -38 | 0.407 | 552 |
5 | Hawkesbury Hawks | HAW | 27 | 1 | 7 | 16 | 2 | 2 | 18 | 6 | 81 | 119 | -38 | 0.333 | 397 |
6 | Nepean Raiders | NEP | 27 | 2 | 5 | 17 | 2 | 3 | 15 | 5 | 77 | 125 | -48 | 0.278 | 549 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
