CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 28 | 21 | 6 | 0 | 1 | 43 | 21 | 130 | 76 | 54 | 0.768 | 279 |
2 | x - Carleton Place Canadians | x - CP | 26 | 13 | 11 | 0 | 2 | 28 | 13 | 84 | 78 | 6 | 0.538 | 366 |
3 | x - Navan Grads | x - NAV | 28 | 17 | 8 | 2 | 1 | 37 | 15 | 109 | 90 | 19 | 0.661 | 384 |
4 | Smiths Falls Bears | SF | 25 | 11 | 10 | 3 | 1 | 26 | 11 | 80 | 71 | 9 | 0.520 | 268 |
5 | Pembroke Lumber Kings | PLK | 27 | 17 | 10 | 0 | 0 | 34 | 15 | 90 | 68 | 22 | 0.630 | 272 |
6 | Cornwall Colts | COR | 27 | 15 | 11 | 1 | 0 | 31 | 14 | 73 | 88 | -15 | 0.574 | 450 |
7 | Hawkesbury Hawks | HAW | 26 | 9 | 15 | 0 | 2 | 20 | 9 | 85 | 103 | -18 | 0.385 | 459 |
8 | Kemptville 73's | KEM | 26 | 10 | 12 | 3 | 1 | 24 | 9 | 64 | 82 | -18 | 0.462 | 397 |
9 | Brockville Braves | BRO | 25 | 10 | 12 | 2 | 1 | 23 | 9 | 75 | 103 | -28 | 0.460 | 403 |
10 | Ottawa Junior Senators | OJS | 26 | 12 | 13 | 1 | 0 | 25 | 10 | 84 | 98 | -14 | 0.481 | 325 |
11 | Nepean Raiders | NEP | 26 | 8 | 14 | 3 | 1 | 20 | 8 | 93 | 116 | -23 | 0.385 | 346 |
12 | Renfrew Wolves | REN | 27 | 6 | 17 | 1 | 3 | 16 | 5 | 64 | 118 | -54 | 0.296 | 459 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion