MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virden Oil Capitals | VIR | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 0 | 27 | 14 | 13 | 100 |
2 | Swan Valley Stampeders | SVS | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 1 | 19 | 24 | -5 | 49 |
3 | Waywayseecappo Wolverines | WAY | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 1 | 10 | 13 | -3 | 63 |
4 | Neepawa Titans | NEE | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 0 | 19 | 32 | -13 | 101 |
5 | Dauphin Kings | DAU | 4 | 1 | 2 | 0 | 1 | 3 | 0.375 | 0 | 17 | 18 | -1 | 51 |
6 | Northern Manitoba Blizzard | NMB | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 9 | 29 | -20 | 37 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Blues | WPB | 5 | 3 | 1 | 1 | 0 | 7 | 0.700 | 0 | 22 | 19 | 3 | 103 |
2 | Portage Terriers | POR | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 0 | 18 | 14 | 4 | 103 |
3 | Steinbach Pistons | STN | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 0 | 14 | 9 | 5 | 92 |
4 | Niverville Nighthawks | NIV | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 1 | 18 | 18 | 0 | 87 |
5 | Selkirk Steelers | SEL | 4 | 1 | 2 | 0 | 1 | 3 | 0.375 | 0 | 12 | 14 | -2 | 89 |
6 | Winkler Flyers | WNK | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 6 | 9 | -3 | 72 |
7 | Winnipeg Monarchs | WPM | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 9 | 12 | -3 | 34 |
Other
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FFB | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 0 | 34 | 9 | 25 | 27 |
2 | Yorkton Terriers (SJHL) | YOR | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 | 0 | 12 | 10 | 2 | 25 |
3 | Melville Millionaires | MEL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 4 | 0 | 4 | 0 |
4 | Estevan Bruins | EST | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 3 | 9 | -6 | 58 |
5 | Fort Frances Lakers (SIJHL) | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Minot Minotauros (NAHL) | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
