MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virden Oil Capitals | VIR | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 0 | 13 | 5 | 8 | 88 |
2 | Swan Valley Stampeders | SVS | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 1 | 8 | 7 | 1 | 14 |
3 | Waywayseecappo Wolverines | WAY | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2 | 1 | 57 |
4 | Neepawa Titans | NEE | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 10 | 14 | -4 | 45 |
5 | Dauphin Kings | DAU | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 9 | 12 | -3 | 45 |
6 | Northern Manitoba Blizzard | NMB | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 6 | 14 | -8 | 37 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Blues | WPB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 5 | 2 | 3 | 30 |
2 | Portage Terriers | POR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 7 | 9 | -2 | 48 |
3 | Steinbach Pistons | STN | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 8 | 3 | 5 | 51 |
4 | Niverville Nighthawks | NIV | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 1 | 12 | 11 | 1 | 48 |
5 | Selkirk Steelers | SEL | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 5 | 7 | -2 | 35 |
6 | Winkler Flyers | WNK | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 6 | 6 | 0 | 45 |
7 | Winnipeg Monarchs | WPM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 8 | 8 | 0 | 26 |
Other
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FFB | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 0 | 24 | 4 | 20 | 0 |
2 | Yorkton Terriers (SJHL) | YOR | 2 | 1 | 0 | 1 | 0 | 3 | 0.750 | 0 | 7 | 7 | 0 | 0 |
3 | Melville Millionaires | MEL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 4 | 0 | 4 | 0 |
4 | Estevan Bruins | EST | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 3 | 4 | -1 | 0 |
5 | Fort Frances Lakers (SIJHL) | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Minot Minotauros (NAHL) | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
