NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 21 | 15 | 3 | 2 | 1 | 33 | 1 | 111 | 49 | 62 | 0.786 | 240 | 8-0-1-1 |
2 | x - Timmins Rock | x - TIM | 21 | 14 | 6 | 0 | 1 | 29 | 4 | 82 | 58 | 24 | 0.690 | 286 | 7-3-0-0 |
3 | x - Hearst Lumberjacks | x - HL | 18 | 12 | 4 | 0 | 2 | 26 | 1 | 80 | 63 | 17 | 0.722 | 262 | 6-2-0-2 |
4 | x - Powassan Voodoos | x - POW | 19 | 13 | 5 | 0 | 1 | 27 | 2 | 89 | 50 | 39 | 0.711 | 196 | 6-4-0-0 |
5 | x - Soo Thunderbirds | x - SOO | 24 | 12 | 10 | 0 | 2 | 26 | 0 | 92 | 81 | 11 | 0.542 | 229 | 4-5-0-1 |
6 | Espanola Paper Kings | ESP | 21 | 10 | 9 | 0 | 2 | 22 | 1 | 85 | 85 | 0 | 0.524 | 287 | 3-5-0-2 |
7 | Soo Eagles | SMI | 20 | 6 | 11 | 2 | 1 | 15 | 0 | 70 | 91 | -21 | 0.375 | 275 | 4-4-2-0 |
8 | Blind River Beavers | BLI | 22 | 4 | 18 | 0 | 0 | 8 | 0 | 46 | 103 | -57 | 0.182 | 274 | 1-9-0-0 |
9 | Iroquois Falls Storm | IFS | 21 | 5 | 14 | 1 | 1 | 12 | 1 | 55 | 110 | -55 | 0.286 | 265 | 2-7-1-0 |
10 | Kirkland Lake Gold Miners | KIR | 23 | 6 | 13 | 0 | 4 | 16 | 2 | 68 | 108 | -40 | 0.348 | 371 | 1-6-0-3 |
11 | French River Rapids | FRR | 20 | 3 | 17 | 0 | 0 | 6 | 0 | 52 | 143 | -91 | 0.150 | 207 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
