NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 21 | 17 | 3 | 0 | 1 | 35 | 1 | 125 | 50 | 75 | 0.833 | 241 | 9-0-0-1 |
2 | x - Timmins Rock | x - TIM | 20 | 16 | 4 | 0 | 0 | 32 | 2 | 119 | 52 | 67 | 0.800 | 305 | 8-2-0-0 |
3 | x - Hearst Lumberjacks | x - HL | 21 | 16 | 4 | 0 | 1 | 33 | 1 | 115 | 73 | 42 | 0.786 | 246 | 8-1-0-1 |
4 | x - Powassan Voodoos | x - POW | 21 | 13 | 6 | 1 | 1 | 28 | 2 | 103 | 71 | 32 | 0.667 | 231 | 7-2-1-0 |
5 | x - Soo Thunderbirds | x - SOO | 18 | 12 | 4 | 2 | 0 | 26 | 1 | 79 | 52 | 27 | 0.722 | 158 | 6-3-1-0 |
6 | Espanola Paper Kings | ESP | 21 | 12 | 7 | 1 | 1 | 26 | 2 | 87 | 69 | 18 | 0.619 | 364 | 6-3-1-0 |
7 | Soo Eagles | SMI | 22 | 14 | 8 | 0 | 0 | 28 | 2 | 89 | 69 | 20 | 0.636 | 213 | 9-1-0-0 |
8 | Blind River Beavers | BLI | 21 | 10 | 7 | 0 | 4 | 24 | 2 | 72 | 66 | 6 | 0.571 | 269 | 5-4-0-1 |
9 | Iroquois Falls Storm | IFS | 21 | 8 | 10 | 1 | 2 | 19 | 1 | 61 | 82 | -21 | 0.452 | 261 | 4-4-1-1 |
10 | Kirkland Lake Gold Miners | KIR | 20 | 6 | 13 | 0 | 1 | 13 | 0 | 48 | 84 | -36 | 0.325 | 275 | 3-7-0-0 |
11 | French River Rapids | FRR | 24 | 1 | 22 | 0 | 1 | 3 | 1 | 42 | 161 | -119 | 0.063 | 255 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
