SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkton Terriers | YOR | 47 | 31 | 14 | 1 | 1 | 64 | 0.681 | 9-1-0-0 | 1-0-0-0 | 196 | 148 | 48 | 1059 | 29 | 2 | 0 |
2 | Weyburn Red Wings | WEY | 48 | 28 | 16 | 1 | 3 | 60 | 0.625 | 5-4-0-1 | 0-1-0-0 | 180 | 167 | 13 | 1034 | 23 | 3 | 2 |
3 | Melville Millionaires | MLV | 45 | 21 | 17 | 3 | 4 | 49 | 0.544 | 5-2-1-2 | 2-0-0-0 | 140 | 141 | -1 | 898 | 17 | 3 | 1 |
4 | Estevan Bruins | EST | 47 | 23 | 21 | 2 | 1 | 49 | 0.521 | 2-8-0-0 | 2-0-0-0 | 165 | 157 | 8 | 1006 | 20 | 1 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 48 | 31 | 12 | 3 | 2 | 67 | 0.698 | 6-4-0-0 | 3-0-0-0 | 199 | 160 | 39 | 945 | 27 | 1 | 3 |
2 | Kindersley Klippers | KIN | 49 | 20 | 20 | 3 | 6 | 49 | 0.500 | 4-4-1-1 | 0-2-0-0 | 156 | 169 | -13 | 1159 | 16 | 0 | 4 |
3 | Humboldt Broncos | HUM | 47 | 22 | 22 | 2 | 1 | 47 | 0.500 | 5-4-1-0 | 0-2-1-0 | 149 | 141 | 8 | 995 | 13 | 4 | 5 |
4 | Warman Wolverines | WAR | 48 | 12 | 30 | 3 | 3 | 30 | 0.313 | 2-4-3-1 | 0-2-1-0 | 141 | 235 | -94 | 931 | 9 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flin Flon Bombers | x - FF | 46 | 34 | 10 | 1 | 1 | 70 | 0.761 | 8-1-1-0 | 1-0-0-0 | 199 | 114 | 85 | 984 | 30 | 0 | 4 |
2 | Nipawin Hawks | NIP | 48 | 30 | 16 | 1 | 1 | 62 | 0.646 | 6-4-0-0 | 1-0-0-0 | 176 | 136 | 40 | 985 | 26 | 3 | 1 |
3 | Melfort Mustangs | MLF | 46 | 22 | 20 | 2 | 2 | 48 | 0.522 | 8-2-0-0 | 6-0-0-0 | 123 | 142 | -19 | 956 | 15 | 4 | 3 |
4 | La Ronge Ice Wolves | LAR | 45 | 8 | 33 | 3 | 1 | 20 | 0.222 | 1-9-0-0 | 0-6-0-0 | 115 | 229 | -114 | 913 | 6 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
