SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkton Terriers | YOR | 25 | 16 | 7 | 1 | 1 | 34 | 0.680 | 8-2-0-0 | 5-0-0-0 | 104 | 76 | 28 | 601 | 14 | 2 | 0 |
2 | Weyburn Red Wings | WEY | 23 | 12 | 8 | 0 | 3 | 27 | 0.587 | 2-6-0-2 | 1-0-0-0 | 87 | 81 | 6 | 472 | 12 | 0 | 0 |
3 | Melville Millionaires | MLV | 22 | 13 | 6 | 2 | 1 | 29 | 0.659 | 6-2-1-1 | 3-0-0-1 | 80 | 60 | 20 | 410 | 10 | 2 | 1 |
4 | Estevan Bruins | EST | 22 | 7 | 12 | 2 | 1 | 17 | 0.386 | 2-8-0-0 | 1-0-0-0 | 57 | 71 | -14 | 403 | 6 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 24 | 15 | 6 | 1 | 2 | 33 | 0.688 | 7-3-0-0 | 3-0-0-0 | 97 | 77 | 20 | 477 | 15 | 0 | 0 |
2 | Kindersley Klippers | KIN | 26 | 9 | 11 | 1 | 5 | 24 | 0.462 | 3-5-1-1 | 0-1-1-1 | 88 | 97 | -9 | 633 | 8 | 0 | 1 |
3 | Humboldt Broncos | HUM | 21 | 7 | 12 | 1 | 1 | 16 | 0.381 | 4-5-1-0 | 0-1-1-0 | 62 | 71 | -9 | 566 | 4 | 1 | 2 |
4 | Warman Wolverines | WAR | 23 | 5 | 14 | 1 | 3 | 14 | 0.304 | 3-5-1-1 | 0-2-0-0 | 69 | 122 | -53 | 333 | 3 | 2 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flin Flon Bombers | x - FF | 26 | 14 | 10 | 1 | 1 | 30 | 0.577 | 8-1-1-0 | 1-0-0-0 | 94 | 70 | 24 | 467 | 14 | 0 | 0 |
2 | Nipawin Hawks | NIP | 24 | 13 | 11 | 0 | 0 | 26 | 0.542 | 5-5-0-0 | 0-2-0-0 | 77 | 79 | -2 | 485 | 10 | 3 | 0 |
3 | Melfort Mustangs | MLF | 24 | 10 | 12 | 0 | 2 | 22 | 0.458 | 6-4-0-0 | 2-0-0-0 | 53 | 82 | -29 | 567 | 7 | 2 | 1 |
4 | La Ronge Ice Wolves | LAR | 22 | 2 | 18 | 1 | 1 | 6 | 0.136 | 0-10-0-0 | 0-10-0-0 | 57 | 128 | -71 | 402 | 1 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
