SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkton Terriers | YOR | 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 8-2-0-0 | 0-1-0-0 | 92 | 72 | 20 | 458 | 15 | 0 | 0 |
2 | Weyburn Red Wings | WEY | 25 | 16 | 8 | 1 | 0 | 33 | 0.660 | 7-3-0-0 | 0-1-0-0 | 93 | 86 | 7 | 562 | 11 | 3 | 2 |
3 | Melville Millionaires | MLV | 23 | 8 | 11 | 1 | 3 | 20 | 0.435 | 4-4-1-1 | 1-0-0-0 | 60 | 81 | -21 | 488 | 7 | 1 | 0 |
4 | Estevan Bruins | EST | 25 | 16 | 9 | 0 | 0 | 32 | 0.640 | 5-5-0-0 | 1-0-0-0 | 108 | 86 | 22 | 603 | 14 | 0 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 24 | 16 | 6 | 2 | 0 | 34 | 0.708 | 8-1-1-0 | 2-0-0-0 | 102 | 83 | 19 | 468 | 12 | 1 | 3 |
2 | Kindersley Klippers | KIN | 23 | 11 | 9 | 2 | 1 | 25 | 0.543 | 4-6-0-0 | 0-2-0-0 | 68 | 72 | -4 | 526 | 8 | 0 | 3 |
3 | Humboldt Broncos | HUM | 26 | 15 | 10 | 1 | 0 | 31 | 0.596 | 4-6-0-0 | 0-2-0-0 | 87 | 70 | 17 | 429 | 9 | 3 | 3 |
4 | Warman Wolverines | WAR | 25 | 7 | 16 | 2 | 0 | 16 | 0.320 | 2-6-2-0 | 0-2-2-0 | 72 | 113 | -41 | 598 | 6 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flin Flon Bombers | x - FF | 20 | 20 | 0 | 0 | 0 | 40 | 1.000 | 10-0-0-0 | 10-0-0-0 | 105 | 44 | 61 | 517 | 16 | 0 | 4 |
2 | Nipawin Hawks | NIP | 24 | 17 | 5 | 1 | 1 | 36 | 0.750 | 7-2-0-1 | 5-0-0-0 | 99 | 57 | 42 | 500 | 16 | 0 | 1 |
3 | Melfort Mustangs | MLF | 22 | 12 | 8 | 2 | 0 | 26 | 0.591 | 6-3-1-0 | 5-0-1-0 | 70 | 60 | 10 | 389 | 8 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 23 | 6 | 15 | 2 | 0 | 14 | 0.304 | 2-7-1-0 | 0-4-0-0 | 58 | 101 | -43 | 511 | 5 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
