SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 24 | 17 | 4 | 2 | 1 | 37 | 0.771 | 99 | 68 | 0-1-0-0 | 7-3-0-0 | 413 |
2 | Fort Frances Lakers | 23 | 16 | 4 | 2 | 1 | 35 | 0.761 | 82 | 49 | 1-0-0-0 | 8-1-1-0 | 298 |
3 | Thunder Bay North Stars | 22 | 13 | 6 | 2 | 1 | 29 | 0.659 | 108 | 66 | 0-1-0-0 | 7-2-1-0 | 494 |
4 | Kam River Fighting Walleye | 24 | 12 | 8 | 2 | 2 | 28 | 0.583 | 60 | 65 | 3-0-1-2 | 4-2-2-2 | 529 |
5 | Sioux Lookout Bombers | 22 | 13 | 8 | 1 | 0 | 27 | 0.614 | 92 | 58 | 1-0-0-0 | 4-6-0-0 | 284 |
6 | Ironwood Lumberjacks | 18 | 4 | 14 | 0 | 0 | 8 | 0.222 | 42 | 97 | 0-3-0-0 | 2-8-0-0 | 304 |
7 | Red Lake Miners | 21 | 2 | 18 | 0 | 1 | 5 | 0.119 | 42 | 122 | 0-11-0-0 | 0-10-0-0 | 331 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
