KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 19 | 14 | 4 | 0 | 1 | 0 | 29 | 12 | 13 | 73 | 52 | 21 | 0.763 | 398 | 9-1-0-0 |
2 | KAM | Kamloops Storm | 19 | 13 | 4 | 1 | 1 | 0 | 28 | 13 | 13 | 91 | 64 | 27 | 0.737 | 759 | 8-1-0-1 |
3 | PRI | Princeton Posse | 18 | 14 | 4 | 0 | 0 | 0 | 28 | 14 | 14 | 90 | 54 | 36 | 0.778 | 427 | 7-3-0-0 |
4 | KEL | Kelowna Chiefs | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 6 | 8 | 68 | 59 | 9 | 0.667 | 319 | 5-3-1-1 |
5 | QUE | Quesnel River Rush | 16 | 10 | 4 | 1 | 1 | 0 | 22 | 8 | 8 | 61 | 48 | 13 | 0.688 | 383 | 8-1-1-0 |
6 | WLM | Williams Lake Mustangs | 15 | 8 | 5 | 0 | 2 | 0 | 18 | 7 | 8 | 47 | 56 | -9 | 0.600 | 288 | 6-3-0-1 |
7 | MER | Merritt Centennials | 16 | 8 | 5 | 2 | 1 | 0 | 19 | 5 | 6 | 53 | 57 | -4 | 0.594 | 454 | 5-2-2-1 |
8 | WRA | 100 Mile House Wranglers | 18 | 6 | 9 | 3 | 0 | 0 | 15 | 4 | 5 | 54 | 72 | -18 | 0.417 | 355 | 3-6-1-0 |
9 | SIC | Sicamous Eagles | 15 | 5 | 9 | 1 | 0 | 0 | 11 | 4 | 4 | 57 | 75 | -18 | 0.367 | 564 | 4-6-0-0 |
10 | OSO | Osoyoos Coyotes | 16 | 4 | 11 | 1 | 0 | 0 | 9 | 4 | 4 | 33 | 72 | -39 | 0.281 | 365 | 3-7-0-0 |
11 | CHA | Chase Heat | 17 | 3 | 14 | 0 | 0 | 0 | 6 | 2 | 3 | 37 | 97 | -60 | 0.176 | 449 | 3-7-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 17 | 13 | 3 | 1 | 0 | 0 | 27 | 12 | 12 | 74 | 42 | 32 | 0.794 | 695 | 7-2-1-0 |
2 | BVN | Beaver Valley Nitehawks | 15 | 10 | 5 | 0 | 0 | 0 | 20 | 8 | 10 | 59 | 48 | 11 | 0.667 | 378 | 8-2-0-0 |
3 | GFB | Grand Forks Border Bruins | 19 | 9 | 9 | 0 | 1 | 0 | 19 | 8 | 8 | 73 | 64 | 9 | 0.500 | 567 | 6-4-0-0 |
4 | GOL | Golden Rockets | 17 | 9 | 7 | 1 | 0 | 0 | 19 | 8 | 8 | 63 | 77 | -14 | 0.559 | 606 | 6-3-1-0 |
5 | FER | Fernie Ghostriders | 18 | 8 | 7 | 2 | 1 | 0 | 19 | 7 | 8 | 39 | 47 | -8 | 0.528 | 377 | 5-3-2-0 |
6 | CAS | Castlegar Rebels | 16 | 7 | 6 | 3 | 0 | 0 | 17 | 5 | 7 | 48 | 57 | -9 | 0.531 | 284 | 5-3-2-0 |
7 | CRE | Creston Valley Thunder Cats | 15 | 4 | 10 | 1 | 0 | 0 | 9 | 3 | 4 | 44 | 61 | -17 | 0.300 | 293 | 1-8-1-0 |
8 | SPO | Spokane Braves | 20 | 6 | 11 | 3 | 0 | 0 | 15 | 5 | 6 | 58 | 83 | -25 | 0.375 | 493 | 4-3-3-0 |
9 | COL | Columbia Valley Rockies | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 6 | 7 | 60 | 57 | 3 | 0.469 | 349 | 4-5-1-0 |
10 | NEL | Nelson Leafs | 18 | 5 | 12 | 1 | 0 | 0 | 11 | 3 | 3 | 49 | 92 | -43 | 0.306 | 413 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
