KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 14 | 12 | 1 | 0 | 1 | 0 | 25 | 11 | 12 | 75 | 33 | 42 | 0.893 | 499 | 8-1-0-1 |
2 | KAM | Kamloops Storm | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 12 | 13 | 77 | 37 | 40 | 0.813 | 379 | 8-2-0-0 |
3 | PRI | Princeton Posse | 16 | 10 | 4 | 0 | 2 | 0 | 22 | 6 | 7 | 57 | 49 | 8 | 0.688 | 405 | 6-3-0-1 |
4 | KEL | Kelowna Chiefs | 18 | 13 | 4 | 1 | 0 | 0 | 27 | 10 | 12 | 78 | 57 | 21 | 0.750 | 418 | 7-3-0-0 |
5 | QUE | Quesnel River Rush | 20 | 9 | 9 | 2 | 0 | 0 | 20 | 8 | 9 | 83 | 74 | 9 | 0.500 | 629 | 5-3-2-0 |
6 | WLM | Williams Lake Mustangs | 17 | 10 | 5 | 1 | 1 | 0 | 22 | 7 | 10 | 75 | 61 | 14 | 0.647 | 380 | 6-3-0-1 |
7 | MER | Merritt Centennials | 15 | 9 | 6 | 0 | 0 | 0 | 18 | 8 | 9 | 75 | 59 | 16 | 0.600 | 551 | 6-4-0-0 |
8 | WRA | 100 Mile House Wranglers | 19 | 4 | 10 | 2 | 3 | 0 | 13 | 3 | 3 | 51 | 73 | -22 | 0.342 | 498 | 2-7-1-0 |
9 | SIC | Sicamous Eagles | 18 | 4 | 11 | 1 | 2 | 0 | 11 | 3 | 4 | 54 | 78 | -24 | 0.306 | 432 | 2-6-0-2 |
10 | OSO | Osoyoos Coyotes | 16 | 5 | 11 | 0 | 0 | 0 | 10 | 2 | 4 | 43 | 65 | -22 | 0.313 | 307 | 2-8-0-0 |
11 | CHA | Chase Heat | 17 | 6 | 11 | 0 | 0 | 0 | 12 | 3 | 6 | 56 | 86 | -30 | 0.353 | 418 | 3-7-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 17 | 11 | 4 | 1 | 1 | 0 | 24 | 10 | 11 | 87 | 53 | 34 | 0.706 | 404 | 6-2-1-1 |
2 | BVN | Beaver Valley Nitehawks | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 14 | 14 | 89 | 48 | 41 | 0.833 | 538 | 9-1-0-0 |
3 | GFB | Grand Forks Border Bruins | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 12 | 13 | 75 | 44 | 31 | 0.813 | 594 | 8-2-0-0 |
4 | GOL | Golden Rockets | 17 | 10 | 6 | 1 | 0 | 0 | 21 | 9 | 9 | 59 | 53 | 6 | 0.618 | 541 | 7-3-0-0 |
5 | FER | Fernie Ghostriders | 17 | 9 | 6 | 1 | 1 | 0 | 20 | 8 | 9 | 55 | 50 | 5 | 0.588 | 407 | 7-2-0-1 |
6 | CAS | Castlegar Rebels | 17 | 8 | 8 | 1 | 0 | 0 | 17 | 6 | 8 | 52 | 57 | -5 | 0.500 | 290 | 4-5-1-0 |
7 | CRE | Creston Valley Thunder Cats | 19 | 9 | 9 | 0 | 1 | 0 | 19 | 9 | 9 | 65 | 61 | 4 | 0.500 | 444 | 3-7-0-0 |
8 | SPO | Spokane Braves | 16 | 5 | 10 | 0 | 1 | 0 | 11 | 4 | 5 | 51 | 62 | -11 | 0.344 | 314 | 4-5-0-1 |
9 | COL | Columbia Valley Rockies | 17 | 4 | 11 | 2 | 0 | 0 | 10 | 3 | 4 | 48 | 73 | -25 | 0.294 | 414 | 3-6-1-0 |
10 | NEL | Nelson Leafs | 15 | 4 | 9 | 2 | 0 | 0 | 10 | 3 | 3 | 29 | 58 | -29 | 0.333 | 456 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
