EOJHL Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casselman Vikings | CAS | 34 | 26 | 7 | 1 | 0 | 53 | 26 | 155 | 97 | 58 | 0.779 | 662 |
2 | Ottawa West Golden Knights | OTW | 35 | 23 | 9 | 2 | 1 | 49 | 23 | 152 | 103 | 49 | 0.700 | 489 |
3 | Renfrew Timberwolves | REN | 37 | 23 | 12 | 2 | 0 | 48 | 21 | 124 | 115 | 9 | 0.649 | 761 |
4 | Athens Aeros | ATH | 36 | 21 | 13 | 2 | 0 | 44 | 19 | 134 | 99 | 35 | 0.611 | 538 |
5 | Richmond Royals | RCH | 34 | 20 | 10 | 2 | 2 | 44 | 19 | 117 | 93 | 24 | 0.647 | 529 |
6 | Ottawa Jr Canadians | OJC | 33 | 19 | 10 | 2 | 2 | 42 | 19 | 125 | 104 | 21 | 0.636 | 477 |
7 | Smiths Falls Jr. Bears | SFB | 37 | 19 | 14 | 3 | 1 | 42 | 16 | 114 | 135 | -21 | 0.568 | 496 |
8 | Embrun Panthers | EMB | 36 | 18 | 14 | 2 | 2 | 40 | 15 | 114 | 116 | -2 | 0.556 | 633 |
9 | Carleton Place Jr Canadians | CPC | 37 | 16 | 16 | 3 | 2 | 37 | 16 | 128 | 147 | -19 | 0.500 | 518 |
10 | Perth Blue Wings | PER | 36 | 16 | 15 | 2 | 3 | 37 | 15 | 105 | 123 | -18 | 0.514 | 616 |
11 | Glengarry Brigade | GB | 39 | 15 | 20 | 3 | 1 | 34 | 13 | 130 | 156 | -26 | 0.436 | 647 |
12 | Arnprior Packers | ARN | 36 | 14 | 21 | 1 | 0 | 29 | 13 | 100 | 139 | -39 | 0.403 | 668 |
13 | Winchester Hawks | WIN | 36 | 3 | 28 | 4 | 1 | 11 | 3 | 98 | 169 | -71 | 0.153 | 629 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion