EOJHL Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casselman Vikings | CAS | 16 | 11 | 5 | 0 | 0 | 22 | 11 | 65 | 49 | 16 | 0.688 | 245 |
2 | Ottawa West Golden Knights | OTW | 18 | 10 | 5 | 2 | 1 | 23 | 10 | 75 | 62 | 13 | 0.639 | 269 |
3 | Renfrew Timberwolves | REN | 19 | 11 | 8 | 0 | 0 | 22 | 11 | 55 | 57 | -2 | 0.579 | 326 |
4 | Athens Aeros | ATH | 20 | 12 | 7 | 1 | 0 | 25 | 11 | 78 | 54 | 24 | 0.625 | 319 |
5 | Richmond Royals | RCH | 17 | 9 | 6 | 1 | 1 | 20 | 8 | 57 | 46 | 11 | 0.588 | 264 |
6 | Ottawa Jr Canadians | OJC | 17 | 7 | 7 | 1 | 2 | 17 | 7 | 64 | 65 | -1 | 0.500 | 246 |
7 | Smiths Falls Jr. Bears | SFB | 17 | 7 | 8 | 1 | 1 | 16 | 6 | 47 | 70 | -23 | 0.471 | 263 |
8 | Embrun Panthers | EMB | 17 | 9 | 6 | 1 | 1 | 20 | 7 | 58 | 56 | 2 | 0.588 | 312 |
9 | Carleton Place Jr Canadians | CPC | 19 | 8 | 10 | 0 | 1 | 17 | 8 | 59 | 74 | -15 | 0.447 | 252 |
10 | Perth Blue Wings | PER | 20 | 10 | 7 | 2 | 1 | 23 | 9 | 54 | 63 | -9 | 0.575 | 306 |
11 | Glengarry Brigade | GB | 19 | 7 | 9 | 3 | 0 | 17 | 6 | 64 | 74 | -10 | 0.447 | 316 |
12 | Arnprior Packers | ARN | 15 | 6 | 9 | 0 | 0 | 12 | 6 | 51 | 61 | -10 | 0.400 | 296 |
13 | Winchester Hawks | WIN | 19 | 1 | 15 | 3 | 0 | 5 | 1 | 53 | 85 | -32 | 0.132 | 394 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion