EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 46 | 38 | 5 | 3 | 0 | 77 | 227 | 88 | 139 | 0.837 | 578 | 14-0-1-0 |
2 | Express Hockey Club | EHC | 44 | 30 | 10 | 3 | 1 | 64 | 175 | 120 | 55 | 0.727 | 522 | 0-2-1-0 |
3 | Seahawks Hockey Club | SHC | 45 | 30 | 11 | 3 | 1 | 64 | 189 | 120 | 69 | 0.711 | 495 | 3-0-0-0 |
4 | East Coast Wizards | ECW | 46 | 21 | 20 | 2 | 3 | 47 | 128 | 148 | -20 | 0.511 | 509 | 0-3-1-0 |
5 | New England Wolves | NEW | 22 | 15 | 6 | 1 | 0 | 31 | 97 | 55 | 42 | 0.705 | 253 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 46 | 14 | 30 | 1 | 1 | 30 | 118 | 220 | -102 | 0.326 | 589 | 0-2-0-0 |
7 | Bridgewater Bandits | BWB | 46 | 9 | 31 | 3 | 3 | 24 | 106 | 201 | -95 | 0.261 | 548 | 0-2-0-1 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Philadelphia Hockey Club | y - PHC | 45 | 36 | 6 | 2 | 1 | 75 | 194 | 80 | 114 | 0.833 | 584 | 9-0-0-0 |
2 | y - HC Rhode Island | y - HRI | 46 | 35 | 10 | 1 | 0 | 71 | 203 | 118 | 85 | 0.772 | 460 | 1-0-0-0 |
3 | New Jersey 87's | NJS | 46 | 31 | 13 | 0 | 2 | 64 | 168 | 91 | 77 | 0.696 | 481 | 3-0-0-0 |
4 | New Jersey Bears | NJB | 47 | 29 | 14 | 2 | 2 | 62 | 168 | 112 | 56 | 0.660 | 430 | 2-0-0-0 |
5 | Providence Capitals | PRC | 46 | 22 | 20 | 4 | 0 | 48 | 129 | 153 | -24 | 0.522 | 611 | 4-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 45 | 18 | 24 | 2 | 1 | 39 | 137 | 153 | -16 | 0.433 | 653 | 0-1-0-0 |
7 | Philadelphia Little Flyers | PLF | 44 | 17 | 25 | 2 | 0 | 36 | 103 | 132 | -29 | 0.409 | 706 | 0-8-1-0 |
8 | New York Apple Core | NYA | 47 | 15 | 28 | 3 | 1 | 34 | 136 | 179 | -43 | 0.362 | 623 | 0-2-0-1 |
9 | Connecticut RoughRiders | CTR | 24 | 3 | 19 | 1 | 1 | 8 | 49 | 164 | -115 | 0.167 | 389 | 0-4-0-0 |
10 | Pennsylvania Huntsmen | PAH | 45 | 2 | 41 | 2 | 0 | 6 | 64 | 257 | -193 | 0.067 | 549 | 0-1-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
