EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 24 | 21 | 1 | 2 | 0 | 43 | 118 | 50 | 68 | 0.896 | 373 | 14-0-1-0 |
2 | Express Hockey Club | EHC | 23 | 16 | 6 | 1 | 0 | 33 | 97 | 70 | 27 | 0.717 | 288 | 0-1-0-0 |
3 | Seahawks Hockey Club | SHC | 25 | 18 | 4 | 2 | 1 | 39 | 113 | 62 | 51 | 0.780 | 205 | 2-0-0-0 |
4 | East Coast Wizards | ECW | 23 | 12 | 8 | 2 | 1 | 27 | 58 | 71 | -13 | 0.587 | 241 | 0-1-1-0 |
5 | New England Wolves | NEW | 9 | 6 | 2 | 1 | 0 | 13 | 38 | 25 | 13 | 0.722 | 115 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 23 | 10 | 13 | 0 | 0 | 20 | 59 | 101 | -42 | 0.435 | 413 | 0-2-0-0 |
7 | Bridgewater Bandits | BWB | 21 | 2 | 15 | 3 | 1 | 8 | 54 | 101 | -47 | 0.190 | 252 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Philadelphia Hockey Club | y - PHC | 24 | 22 | 1 | 0 | 1 | 45 | 112 | 32 | 80 | 0.938 | 359 | 13-0-0-1 |
2 | y - HC Rhode Island | y - HRI | 24 | 19 | 4 | 1 | 0 | 39 | 110 | 55 | 55 | 0.813 | 271 | 0-1-0-0 |
3 | New Jersey 87's | NJS | 24 | 18 | 6 | 0 | 0 | 36 | 99 | 50 | 49 | 0.750 | 259 | 1-0-0-0 |
4 | New Jersey Bears | NJB | 23 | 18 | 4 | 0 | 1 | 37 | 99 | 45 | 54 | 0.804 | 227 | 5-0-0-0 |
5 | Providence Capitals | PRC | 26 | 16 | 8 | 2 | 0 | 34 | 81 | 69 | 12 | 0.654 | 378 | 3-0-1-0 |
6 | Connecticut Nor'Easter | CTN | 19 | 9 | 9 | 1 | 0 | 19 | 63 | 65 | -2 | 0.500 | 229 | 0-1-1-0 |
7 | Philadelphia Little Flyers | PLF | 22 | 10 | 12 | 0 | 0 | 20 | 50 | 54 | -4 | 0.455 | 282 | 0-3-0-0 |
8 | New York Apple Core | NYA | 23 | 9 | 12 | 1 | 1 | 20 | 66 | 78 | -12 | 0.435 | 313 | 0-1-0-1 |
9 | Connecticut RoughRiders | CTR | 11 | 3 | 7 | 0 | 1 | 7 | 31 | 70 | -39 | 0.318 | 129 | 0-2-0-0 |
10 | Pennsylvania Huntsmen | PAH | 21 | 1 | 19 | 1 | 0 | 3 | 31 | 114 | -83 | 0.071 | 290 | 1-0-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
