WESTERN HOCKEY LEAGUE Standings
East Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  T  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saskatoon Blades  | SAS  | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 21 | 1 | 58 | 47 | 11 | 0.656 | 190 | 9 | 10 | 1-0-1-0 | 6-3-1-0 | 
| 2 | Prince Albert Raiders  | PA  | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 20 | 1 | 49 | 24 | 25 | 0.909 | 109 | 8 | 9 | 9-0-2-0 | 8-0-2-0 | 
| 3 | Moose Jaw Warriors  | MJ  | 14 | 7 | 6 | 1 | 0 | 1 | 0 | 15 | 0 | 64 | 65 | -1 | 0.536 | 171 | 6 | 6 | 0-1-0-0 | 4-5-1-0 | 
| 4 | Swift Current Broncos  | SC  | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 13 | 1 | 36 | 47 | -11 | 0.542 | 170 | 4 | 5 | 0-2-1-0 | 4-5-1-0 | 
| 5 | Brandon Wheat Kings  | BDN  | 12 | 5 | 6 | 1 | 0 | 1 | 0 | 11 | 0 | 54 | 54 | 0 | 0.458 | 163 | 4 | 4 | 3-0-0-0 | 5-4-1-0 | 
| 6 | Regina Pats  | REG  | 13 | 4 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 46 | 54 | -8 | 0.385 | 132 | 3 | 4 | 1-0-0-1 | 4-4-1-1 | 
Central Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  T  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings  | EDM  | 16 | 10 | 4 | 1 | 0 | 0 | 1 | 22 | 1 | 65 | 47 | 18 | 0.688 | 214 | 9 | 10 | 1-0-0-0 | 5-3-1-1 | 
| 2 | Medicine Hat Tigers  | MH  | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 21 | 1 | 60 | 40 | 20 | 0.700 | 200 | 9 | 10 | 3-0-1-0 | 6-3-1-0 | 
| 3 | Calgary Hitmen | CGY | 12 | 8 | 3 | 1 | 0 | 1 | 0 | 17 | 0 | 43 | 37 | 6 | 0.708 | 125 | 7 | 7 | 4-0-1-0 | 7-2-1-0 | 
| 4 | Red Deer Rebels  | RD  | 15 | 4 | 9 | 0 | 0 | 0 | 2 | 10 | 1 | 41 | 49 | -8 | 0.333 | 224 | 3 | 4 | 0-1-0-1 | 3-5-0-2 | 
| 5 | Lethbridge Hurricanes  | LET  | 16 | 3 | 12 | 0 | 0 | 0 | 1 | 7 | 1 | 45 | 79 | -34 | 0.219 | 185 | 2 | 3 | 0-4-0-0 | 2-7-0-1 | 
B.C. Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  T  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Royals  | VIC  | 13 | 7 | 3 | 2 | 0 | 1 | 1 | 17 | 2 | 50 | 47 | 3 | 0.654 | 162 | 4 | 6 | 1-0-0-0 | 5-3-1-1 | 
| 2 | Prince George Cougars  | PG  | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 55 | 34 | 21 | 0.667 | 177 | 8 | 8 | 0-1-0-0 | 6-4-0-0 | 
| 3 | Penticton Vees | PEN | 14 | 7 | 5 | 1 | 0 | 1 | 1 | 16 | 0 | 52 | 42 | 10 | 0.571 | 166 | 6 | 6 | 0-1-0-0 | 6-3-1-0 | 
| 4 | Vancouver Giants  | VAN  | 15 | 7 | 7 | 0 | 0 | 0 | 1 | 15 | 2 | 55 | 66 | -11 | 0.500 | 181 | 5 | 7 | 2-0-0-0 | 5-4-0-1 | 
| 5 | Kamloops Blazers  | KAM  | 15 | 6 | 7 | 1 | 0 | 0 | 1 | 14 | 2 | 57 | 65 | -8 | 0.467 | 133 | 4 | 6 | 0-2-1-0 | 3-5-1-1 | 
| 6 | Kelowna Rockets  | KEL  | 11 | 4 | 5 | 1 | 0 | 2 | 1 | 10 | 0 | 32 | 43 | -11 | 0.455 | 169 | 2 | 2 | 1-0-1-0 | 4-4-1-1 | 
U.S. Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  T  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips  | EVT  | 14 | 12 | 1 | 1 | 0 | 1 | 0 | 25 | 1 | 59 | 35 | 24 | 0.893 | 222 | 10 | 11 | 2-0-0-0 | 9-1-0-0 | 
| 2 | Spokane Chiefs  | SPO  | 14 | 8 | 6 | 0 | 0 | 2 | 0 | 16 | 1 | 40 | 35 | 5 | 0.571 | 179 | 5 | 6 | 1-0-0-0 | 6-4-0-0 | 
| 3 | Portland Winterhawks  | POR  | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 1 | 46 | 51 | -5 | 0.538 | 165 | 6 | 7 | 0-1-0-0 | 6-4-0-0 | 
| 4 | Seattle Thunderbirds  | SEA  | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 40 | 52 | -12 | 0.417 | 245 | 5 | 5 | 1-0-0-0 | 4-6-0-0 | 
| 5 | Tri-City Americans  | TC  | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | 46 | -16 | 0.417 | 149 | 5 | 5 | 0-1-0-0 | 5-5-0-0 | 
| 6 | Wenatchee Wild  | WEN  | 11 | 2 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 26 | 44 | -18 | 0.273 | 181 | 2 | 2 | 0-1-0-0 | 2-7-1-0 | 
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion