WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon Blades | SAS | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 27 | 19 | 8 | 0.714 | 93 | 4 | 5 | 3-0-0-0 | 5-2-0-0 |
2 | Prince Albert Raiders | PA | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 21 | 14 | 7 | 0.900 | 71 | 3 | 4 | 4-0-1-0 | 4-0-1-0 |
3 | Swift Current Broncos | SC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 24 | 24 | 0 | 0.667 | 90 | 3 | 4 | 1-0-0-0 | 4-2-0-0 |
4 | Moose Jaw Warriors | MJ | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 28 | 26 | 2 | 0.583 | 93 | 3 | 3 | 0-2-1-0 | 3-2-1-0 |
5 | Regina Pats | REG | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 21 | -5 | 0.200 | 60 | 1 | 1 | 1-0-0-0 | 1-4-0-0 |
6 | Brandon Wheat Kings | BDN | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 31 | -13 | 0.100 | 75 | 0 | 0 | 0-4-1-0 | 0-4-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 25 | 13 | 12 | 0.833 | 107 | 5 | 5 | 3-0-0-0 | 5-1-0-0 |
2 | Medicine Hat Tigers | MH | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 23 | 12 | 11 | 0.800 | 65 | 4 | 4 | 3-0-0-0 | 4-1-0-0 |
3 | Calgary Hitmen | CGY | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 19 | -2 | 0.600 | 59 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
4 | Lethbridge Hurricanes | LET | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 25 | -6 | 0.286 | 97 | 2 | 2 | 1-0-0-0 | 2-5-0-0 |
5 | Red Deer Rebels | RD | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 21 | -9 | 0.167 | 108 | 1 | 1 | 0-3-0-0 | 1-5-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 29 | 21 | 8 | 0.643 | 79 | 4 | 4 | 3-0-0-1 | 4-2-0-1 |
2 | Prince George Cougars | PG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 7 | 12 | 1.000 | 73 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
3 | Victoria Royals | VIC | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 28 | 23 | 5 | 0.700 | 59 | 2 | 3 | 0-1-0-0 | 3-1-1-0 |
4 | Kamloops Blazers | KAM | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 20 | 4 | 0.600 | 59 | 3 | 3 | 0-2-0-0 | 3-2-0-0 |
5 | Kelowna Rockets | KEL | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 14 | -4 | 0.667 | 31 | 1 | 1 | 2-0-0-0 | 2-1-0-0 |
6 | Vancouver Giants | VAN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 35 | -13 | 0.333 | 73 | 1 | 2 | 0-1-0-0 | 2-4-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 31 | 15 | 16 | 0.917 | 96 | 4 | 4 | 5-0-1-0 | 5-0-1-0 |
2 | Spokane Chiefs | SPO | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 14 | 5 | 0.400 | 62 | 2 | 2 | 0-2-0-0 | 2-3-0-0 |
3 | Seattle Thunderbirds | SEA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 27 | -7 | 0.400 | 104 | 2 | 2 | 0-1-0-0 | 2-3-0-0 |
4 | Portland Winterhawks | POR | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 22 | -8 | 0.400 | 63 | 1 | 2 | 1-0-0-0 | 2-3-0-0 |
5 | Tri-City Americans | TC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 23 | -13 | 0.200 | 73 | 1 | 1 | 0-1-0-0 | 1-4-0-0 |
6 | Wenatchee Wild | WEN | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 21 | -10 | 0.200 | 86 | 0 | 0 | 0-3-1-1 | 0-3-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion