WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 26 | 3 | 66 | 52 | 14 | 0.765 | 181 | 9 | 12 | 3-0-0-0 | 7-2-1-0 |
2 | Saskatoon Blades | SAS | 19 | 10 | 7 | 2 | 0 | 0 | 0 | 22 | 0 | 69 | 63 | 6 | 0.579 | 216 | 10 | 10 | 2-0-0-0 | 5-3-2-0 |
3 | Brandon Wheat Kings | BDN | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 45 | 43 | 2 | 0.556 | 145 | 4 | 4 | 2-0-0-0 | 5-4-0-0 |
4 | Moose Jaw Warriors | MJ | 13 | 5 | 6 | 1 | 0 | 0 | 1 | 12 | 0 | 51 | 55 | -4 | 0.462 | 125 | 5 | 5 | 0-2-1-0 | 3-5-1-1 |
5 | Regina Pats | REG | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 53 | 70 | -17 | 0.313 | 209 | 4 | 5 | 1-0-0-0 | 3-7-0-0 |
6 | Swift Current Broncos | SC | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 39 | 98 | -59 | 0.125 | 271 | 1 | 2 | 0-10-0-0 | 0-10-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 24 | 2 | 70 | 53 | 17 | 0.706 | 192 | 9 | 11 | 1-0-0-0 | 7-3-0-0 |
2 | Medicine Hat Tigers | MH | 18 | 10 | 5 | 2 | 0 | 0 | 1 | 23 | 4 | 69 | 63 | 6 | 0.639 | 234 | 6 | 10 | 6-0-1-1 | 7-1-1-1 |
3 | Calgary Hitmen | CGY | 14 | 9 | 2 | 2 | 0 | 0 | 1 | 21 | 1 | 57 | 44 | 13 | 0.750 | 125 | 8 | 9 | 4-0-0-1 | 7-1-1-1 |
4 | Red Deer Rebels | RD | 15 | 6 | 6 | 1 | 0 | 0 | 2 | 15 | 1 | 47 | 53 | -6 | 0.500 | 213 | 5 | 6 | 0-2-0-0 | 5-3-1-1 |
5 | Lethbridge Hurricanes | LET | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 1 | 48 | 86 | -38 | 0.278 | 200 | 4 | 5 | 0-5-0-0 | 3-7-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 15 | 11 | 4 | 0 | 0 | 1 | 0 | 22 | 3 | 55 | 37 | 18 | 0.733 | 211 | 7 | 10 | 3-0-0-0 | 7-3-0-0 |
2 | Penticton Vees | PEN | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 56 | 30 | 26 | 0.727 | 99 | 7 | 7 | 2-0-0-0 | 7-1-0-2 |
3 | Kelowna Rockets | KEL | 17 | 11 | 5 | 1 | 0 | 1 | 0 | 23 | 0 | 71 | 56 | 15 | 0.676 | 281 | 10 | 10 | 1-0-0-0 | 6-3-1-0 |
4 | Kamloops Blazers | KAM | 15 | 6 | 6 | 0 | 0 | 0 | 3 | 15 | 3 | 56 | 60 | -4 | 0.500 | 134 | 3 | 6 | 2-0-0-1 | 4-3-0-3 |
5 | Victoria Royals | VIC | 11 | 4 | 5 | 2 | 0 | 1 | 0 | 10 | 2 | 36 | 47 | -11 | 0.455 | 121 | 1 | 3 | 0-3-1-0 | 4-5-1-0 |
6 | Vancouver Giants | VAN | 17 | 5 | 11 | 0 | 0 | 2 | 1 | 11 | 1 | 51 | 83 | -32 | 0.324 | 182 | 2 | 3 | 1-0-0-0 | 3-6-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 28 | 2 | 61 | 28 | 33 | 0.933 | 204 | 12 | 14 | 1-0-0-0 | 9-1-0-0 |
2 | Portland Winterhawks | POR | 17 | 8 | 9 | 0 | 0 | 1 | 0 | 16 | 1 | 61 | 74 | -13 | 0.471 | 258 | 6 | 7 | 0-3-0-0 | 5-5-0-0 |
3 | Spokane Chiefs | SPO | 14 | 8 | 6 | 0 | 0 | 2 | 0 | 16 | 1 | 47 | 49 | -2 | 0.571 | 180 | 5 | 6 | 1-0-0-0 | 6-4-0-0 |
4 | Tri-City Americans | TC | 12 | 4 | 7 | 1 | 0 | 0 | 0 | 9 | 2 | 28 | 48 | -20 | 0.375 | 146 | 2 | 4 | 0-3-0-0 | 4-5-1-0 |
5 | Seattle Thunderbirds | SEA | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 55 | -24 | 0.182 | 191 | 2 | 2 | 0-4-0-0 | 2-8-0-0 |
6 | Wenatchee Wild | WEN | 13 | 2 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 27 | 56 | -29 | 0.192 | 215 | 2 | 2 | 1-0-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
