EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 30 | 24 | 4 | 1 | 1 | 50 | 146 | 76 | 70 | 0.833 | 377 | 3-0-0-0 |
2 | Seahawks Hockey Club | SHC | 32 | 21 | 7 | 4 | 0 | 46 | 146 | 100 | 46 | 0.719 | 423 | 8-0-0-0 |
3 | Express Hockey Club | EHC | 29 | 18 | 10 | 0 | 1 | 37 | 97 | 76 | 21 | 0.638 | 336 | 0-4-0-0 |
4 | Providence Capitals | PRC | 30 | 13 | 17 | 0 | 0 | 26 | 90 | 111 | -21 | 0.433 | 524 | 1-0-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 30 | 6 | 22 | 2 | 0 | 14 | 65 | 135 | -70 | 0.233 | 427 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 30 | 18 | 9 | 1 | 2 | 39 | 128 | 99 | 29 | 0.650 | 316 | 1-0-0-1 |
2 | Union Jr. Thunder | UJT | 27 | 18 | 8 | 1 | 0 | 37 | 108 | 76 | 32 | 0.685 | 514 | 1-0-0-0 |
3 | Atlantic City Seals | ACS | 29 | 16 | 10 | 1 | 2 | 35 | 130 | 103 | 27 | 0.603 | 281 | 0-2-0-1 |
4 | New Jersey 87's | NJS | 27 | 16 | 10 | 1 | 0 | 33 | 99 | 92 | 7 | 0.611 | 327 | 3-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 28 | 8 | 15 | 2 | 3 | 21 | 94 | 118 | -24 | 0.375 | 459 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 26 | 3 | 20 | 1 | 2 | 9 | 76 | 192 | -116 | 0.173 | 575 | 0-3-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
