EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 15 | 12 | 2 | 1 | 0 | 25 | 80 | 39 | 41 | 0.833 | 215 | 2-0-0-0 |
2 | Seahawks Hockey Club | SHC | 14 | 10 | 3 | 1 | 0 | 21 | 59 | 37 | 22 | 0.750 | 181 | 4-0-0-0 |
3 | Express Hockey Club | EHC | 18 | 13 | 4 | 0 | 1 | 27 | 59 | 37 | 22 | 0.750 | 253 | 0-1-0-0 |
4 | Providence Capitals | PRC | 14 | 7 | 7 | 0 | 0 | 14 | 47 | 53 | -6 | 0.500 | 205 | 1-0-0-0 |
5 | New England Wolves | NEW | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 33 | 4 | 0.500 | 139 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 14 | 2 | 10 | 2 | 0 | 6 | 30 | 65 | -35 | 0.214 | 200 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 16 | 11 | 4 | 1 | 0 | 23 | 84 | 54 | 30 | 0.719 | 196 | 3-0-0-0 |
2 | Union Jr. Thunder | UJT | 11 | 8 | 3 | 0 | 0 | 16 | 43 | 20 | 23 | 0.727 | 166 | 0-1-0-0 |
3 | Atlantic City Seals | ACS | 14 | 10 | 4 | 0 | 0 | 20 | 63 | 41 | 22 | 0.714 | 164 | 2-0-0-0 |
4 | New Jersey 87's | NJS | 14 | 9 | 4 | 1 | 0 | 19 | 50 | 42 | 8 | 0.679 | 142 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 11 | 5 | 6 | 0 | 0 | 10 | 42 | 42 | 0 | 0.455 | 243 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 17 | 3 | 12 | 1 | 1 | 8 | 54 | 118 | -64 | 0.235 | 387 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
