ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 31 | 21 | 6 | 2 | 2 | 46 | 0.742 | 107 | 70 | 2-0-0-0 | 5-3-1-1 | 411 |
2 | MNE | Maine Mariners | 26 | 15 | 7 | 2 | 2 | 34 | 0.654 | 86 | 66 | 1-0-0-0 | 8-2-0-0 | 328 |
3 | ADK | Adirondack Thunder | 28 | 17 | 8 | 2 | 1 | 37 | 0.661 | 88 | 81 | 0-2-0-0 | 7-3-0-0 | 541 |
4 | REA | Reading Royals | 27 | 17 | 8 | 2 | 0 | 36 | 0.667 | 81 | 67 | 0-1-1-0 | 7-2-1-0 | 268 |
5 | TR | Trois-Rivières Lions | 28 | 17 | 10 | 0 | 1 | 35 | 0.625 | 89 | 71 | 2-0-0-0 | 5-5-0-0 | 380 |
6 | WOR | Worcester Railers | 29 | 13 | 14 | 1 | 1 | 28 | 0.483 | 67 | 84 | 0-1-0-0 | 4-5-1-0 | 363 |
7 | NOR | Norfolk Admirals | 31 | 14 | 15 | 2 | 0 | 30 | 0.484 | 102 | 110 | 2-0-1-0 | 4-5-1-0 | 441 |
8 | GSO | Greensboro Gargoyles | 29 | 8 | 17 | 3 | 1 | 20 | 0.345 | 73 | 104 | 0-2-0-0 | 3-7-0-0 | 334 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - FLA | x - Florida Everblades | 28 | 18 | 5 | 3 | 2 | 41 | 0.732 | 81 | 57 | 8-0-2-1 | 8-0-1-1 | 312 |
2 | SC | South Carolina Stingrays | 31 | 22 | 8 | 0 | 1 | 45 | 0.726 | 104 | 83 | 5-0-0-1 | 8-1-0-1 | 636 |
3 | ATL | Atlanta Gladiators | 26 | 19 | 6 | 0 | 1 | 39 | 0.750 | 81 | 64 | 0-1-0-0 | 6-3-0-1 | 238 |
4 | SAV | Savannah Ghost Pirates | 30 | 13 | 13 | 3 | 1 | 30 | 0.500 | 82 | 87 | 0-2-0-0 | 4-5-1-0 | 271 |
5 | GVL | Greenville Swamp Rabbits | 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 65 | 77 | 0-1-0-0 | 4-5-1-0 | 277 |
6 | ORL | Orlando Solar Bears | 30 | 10 | 18 | 2 | 0 | 22 | 0.367 | 68 | 101 | 0-1-0-0 | 3-7-0-0 | 410 |
7 | JAX | Jacksonville Icemen | 27 | 10 | 14 | 3 | 0 | 23 | 0.426 | 60 | 94 | 0-1-0-0 | 2-6-2-0 | 225 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 27 | 17 | 7 | 2 | 1 | 37 | 0.685 | 93 | 63 | 5-0-1-0 | 6-3-1-0 | 223 |
2 | FW | Fort Wayne Komets | 25 | 12 | 11 | 2 | 0 | 26 | 0.520 | 87 | 76 | 2-0-0-0 | 6-4-0-0 | 329 |
3 | IND | Indy Fuel | 30 | 13 | 12 | 4 | 1 | 31 | 0.517 | 73 | 76 | 2-0-0-0 | 5-5-0-0 | 364 |
4 | BLM | Bloomington Bison | 29 | 14 | 13 | 1 | 1 | 30 | 0.517 | 84 | 85 | 1-0-0-0 | 5-5-0-0 | 357 |
5 | CIN | Cincinnati Cyclones | 30 | 13 | 15 | 2 | 0 | 28 | 0.467 | 91 | 114 | 3-0-0-0 | 5-5-0-0 | 346 |
6 | KAL | Kalamazoo Wings | 30 | 12 | 13 | 2 | 3 | 29 | 0.483 | 90 | 111 | 0-1-0-0 | 5-3-1-1 | 327 |
7 | IA | Iowa Heartlanders | 28 | 10 | 15 | 2 | 1 | 23 | 0.411 | 76 | 94 | 5-0-1-0 | 6-2-1-1 | 296 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KC | x - Kansas City Mavericks | 33 | 25 | 7 | 1 | 0 | 51 | 0.773 | 113 | 82 | 3-0-0-0 | 8-1-1-0 | 424 |
2 | IDH | Idaho Steelheads | 27 | 18 | 8 | 1 | 0 | 37 | 0.685 | 108 | 81 | 1-0-0-0 | 7-2-1-0 | 402 |
3 | ALN | Allen Americans | 29 | 18 | 9 | 2 | 0 | 38 | 0.655 | 104 | 79 | 0-1-0-0 | 6-3-1-0 | 350 |
4 | TAH | Tahoe Knight Monsters | 30 | 17 | 11 | 0 | 2 | 36 | 0.600 | 119 | 113 | 0-2-0-0 | 5-4-0-1 | 579 |
5 | WIC | Wichita Thunder | 28 | 14 | 8 | 2 | 4 | 34 | 0.607 | 93 | 84 | 2-0-0-0 | 6-3-0-1 | 320 |
6 | UTA | Utah Grizzlies | 26 | 6 | 15 | 5 | 0 | 17 | 0.327 | 71 | 96 | 1-0-1-0 | 3-4-3-0 | 288 |
7 | RC | Rapid City Rush | 31 | 14 | 14 | 2 | 1 | 31 | 0.500 | 104 | 105 | 1-0-0-0 | 4-4-1-1 | 317 |
8 | TUL | Tulsa Oilers | 30 | 12 | 14 | 4 | 0 | 28 | 0.467 | 74 | 95 | 3-0-1-0 | 4-2-4-0 | 405 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
