UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 22 | 15 | 4 | 33 | 2 | 1 | 0.750 | 12 | 78 | 57 | 3-0-0-0 | 8-1-1-0 | 356 |
2 | DBQ | Dubuque Fighting Saints | 22 | 13 | 8 | 27 | 1 | 0 | 0.614 | 13 | 96 | 72 | 3-0-0-0 | 7-2-1-0 | 250 |
3 | GB | Green Bay Gamblers | 20 | 10 | 8 | 22 | 2 | 0 | 0.550 | 8 | 67 | 65 | 0-2-0-0 | 6-3-1-0 | 367 |
4 | MUS | Muskegon Lumberjacks | 22 | 11 | 11 | 22 | 0 | 0 | 0.500 | 9 | 71 | 76 | 1-0-0-0 | 5-5-0-0 | 262 |
5 | MAD | Madison Capitols | 20 | 12 | 8 | 24 | 0 | 0 | 0.600 | 12 | 65 | 56 | 0-1-0-0 | 5-5-0-0 | 371 |
6 | CR | Cedar Rapids RoughRiders | 22 | 9 | 9 | 22 | 1 | 3 | 0.500 | 9 | 75 | 77 | 0-2-0-0 | 2-6-0-2 | 381 |
7 | CHI | Chicago Steel | 25 | 11 | 11 | 25 | 1 | 2 | 0.500 | 8 | 76 | 98 | 2-0-0-0 | 5-4-0-1 | 282 |
8 | NTDP | USA Hockey NTDP | 19 | 2 | 13 | 8 | 3 | 1 | 0.211 | 2 | 40 | 108 | 1-0-0-0 | 2-7-0-1 | 311 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 23 | 17 | 6 | 34 | 0 | 0 | 0.739 | 15 | 94 | 68 | 5-0-0-0 | 8-2-0-0 | 362 |
2 | FGO | Fargo Force | 21 | 11 | 8 | 24 | 2 | 0 | 0.571 | 10 | 60 | 59 | 3-0-1-0 | 5-3-2-0 | 171 |
3 | SC | Sioux City Musketeers | 22 | 12 | 8 | 26 | 2 | 0 | 0.591 | 11 | 84 | 78 | 2-0-1-0 | 6-3-1-0 | 574 |
4 | TC | Tri-City Storm | 25 | 11 | 11 | 25 | 2 | 1 | 0.500 | 10 | 59 | 70 | 1-0-0-0 | 7-3-0-0 | 261 |
5 | LIN | Lincoln Stars | 24 | 10 | 10 | 24 | 4 | 0 | 0.500 | 8 | 72 | 76 | 0-1-2-0 | 3-4-3-0 | 315 |
6 | DM | Des Moines Buccaneers | 22 | 8 | 10 | 20 | 2 | 2 | 0.455 | 8 | 60 | 74 | 2-0-0-0 | 4-5-0-1 | 469 |
7 | WAT | Waterloo Black Hawks | 19 | 6 | 12 | 13 | 1 | 0 | 0.342 | 6 | 56 | 74 | 0-6-0-0 | 2-7-1-0 | 268 |
8 | OMA | Omaha Lancers | 22 | 3 | 18 | 7 | 0 | 1 | 0.159 | 3 | 43 | 111 | 0-5-0-0 | 2-7-0-1 | 485 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
