UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 23 | 17 | 5 | 35 | 1 | 0 | 0.761 | 16 | 93 | 47 | 2-0-1-0 | 7-2-1-0 | 364 |
2 | DBQ | Dubuque Fighting Saints | 23 | 16 | 6 | 33 | 1 | 0 | 0.717 | 15 | 106 | 68 | 1-0-0-0 | 6-4-0-0 | 367 |
3 | GB | Green Bay Gamblers | 24 | 17 | 5 | 36 | 1 | 1 | 0.750 | 15 | 94 | 65 | 1-0-0-0 | 7-3-0-0 | 490 |
4 | MUS | Muskegon Lumberjacks | 22 | 17 | 4 | 35 | 0 | 1 | 0.795 | 16 | 78 | 46 | 0-1-0-0 | 6-3-0-1 | 295 |
5 | MAD | Madison Capitols | 24 | 13 | 8 | 29 | 0 | 3 | 0.604 | 13 | 85 | 75 | 0-1-0-0 | 7-2-0-1 | 256 |
6 | CR | Cedar Rapids RoughRiders | 21 | 11 | 7 | 25 | 1 | 2 | 0.595 | 11 | 79 | 74 | 0-4-0-1 | 4-4-1-1 | 281 |
7 | CHI | Chicago Steel | 19 | 9 | 6 | 22 | 4 | 0 | 0.579 | 9 | 66 | 57 | 2-0-0-0 | 4-3-3-0 | 200 |
8 | NTDP | USA Hockey NTDP | 21 | 8 | 12 | 17 | 0 | 1 | 0.405 | 8 | 71 | 98 | 0-2-0-0 | 4-5-0-1 | 299 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 22 | 13 | 7 | 28 | 2 | 0 | 0.636 | 13 | 95 | 69 | 3-0-0-0 | 6-3-1-0 | 420 |
2 | FGO | Fargo Force | 22 | 15 | 5 | 32 | 1 | 1 | 0.727 | 14 | 68 | 55 | 5-0-1-0 | 7-2-1-0 | 205 |
3 | SC | Sioux City Musketeers | 22 | 10 | 10 | 22 | 1 | 1 | 0.500 | 9 | 75 | 94 | 0-1-0-0 | 7-1-1-1 | 483 |
4 | TC | Tri-City Storm | 20 | 10 | 8 | 22 | 1 | 1 | 0.550 | 10 | 54 | 61 | 0-1-0-0 | 6-3-0-1 | 266 |
5 | LIN | Lincoln Stars | 21 | 10 | 10 | 21 | 0 | 1 | 0.500 | 9 | 70 | 64 | 0-2-0-1 | 3-6-0-1 | 429 |
6 | DM | Des Moines Buccaneers | 21 | 10 | 8 | 23 | 1 | 2 | 0.548 | 9 | 68 | 64 | 4-0-0-0 | 6-3-1-0 | 358 |
7 | WAT | Waterloo Black Hawks | 23 | 6 | 15 | 14 | 0 | 2 | 0.304 | 6 | 65 | 85 | 0-4-0-1 | 3-6-0-1 | 378 |
8 | OMA | Omaha Lancers | 22 | 7 | 12 | 17 | 2 | 1 | 0.386 | 5 | 52 | 74 | 0-3-1-0 | 4-4-1-1 | 276 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
