AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 18 | 33 | 14 | 3 | 1 | 0 | 29 | 0.806 | 10 | 13 | 64 | 42 | 1-0-0-0 | 6-3-1-0 | 264 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 22 | 29 | 15 | 6 | 0 | 1 | 31 | 0.705 | 12 | 13 | 74 | 60 | 3-0-0-0 | 7-2-0-1 | 388 |
3 | CLT | Charlotte Checkers | 19 | 33 | 12 | 6 | 1 | 0 | 25 | 0.658 | 11 | 12 | 61 | 56 | 2-0-0-0 | 7-3-0-0 | 217 |
4 | LV | Lehigh Valley Phantoms | 21 | 32 | 10 | 9 | 1 | 1 | 22 | 0.524 | 6 | 8 | 54 | 59 | 0-2-0-0 | 4-6-0-0 | 327 |
5 | HER | Hershey Bears | 14 | 33 | 7 | 5 | 1 | 1 | 16 | 0.571 | 5 | 7 | 39 | 41 | 1-0-1-1 | 4-4-1-1 | 188 |
6 | BRI | Bridgeport Islanders | 19 | 33 | 9 | 9 | 1 | 0 | 19 | 0.500 | 7 | 8 | 54 | 55 | 0-1-0-0 | 5-4-1-0 | 173 |
7 | HFD | Hartford Wolf Pack | 20 | 32 | 9 | 9 | 1 | 1 | 20 | 0.500 | 7 | 9 | 57 | 69 | 1-0-0-0 | 5-4-0-1 | 254 |
8 | SPR | Springfield Thunderbirds | 22 | 32 | 7 | 12 | 2 | 1 | 17 | 0.386 | 7 | 7 | 53 | 83 | 0-5-1-0 | 4-5-1-0 | 182 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 22 | 30 | 12 | 9 | 1 | 0 | 25 | 0.568 | 11 | 11 | 64 | 67 | 0-1-0-0 | 4-5-1-0 | 321 |
2 | SYR | Syracuse Crunch | 25 | 31 | 11 | 11 | 2 | 1 | 25 | 0.500 | 10 | 11 | 72 | 74 | 0-1-0-0 | 3-5-1-1 | 328 |
3 | TOR | Toronto Marlies | 24 | 30 | 12 | 9 | 3 | 0 | 27 | 0.563 | 8 | 10 | 73 | 84 | 3-0-2-0 | 5-3-2-0 | 387 |
4 | ROC | Rochester Americans | 22 | 32 | 12 | 7 | 2 | 1 | 27 | 0.614 | 8 | 12 | 74 | 71 | 0-1-1-1 | 5-2-2-1 | 234 |
5 | BEL | Belleville Senators | 21 | 28 | 10 | 7 | 4 | 0 | 24 | 0.571 | 6 | 8 | 61 | 72 | 3-0-1-0 | 4-3-3-0 | 250 |
6 | CLE | Cleveland Monsters | 20 | 33 | 11 | 8 | 1 | 0 | 23 | 0.575 | 5 | 10 | 46 | 56 | 1-0-0-0 | 5-5-0-0 | 282 |
7 | UTC | Utica Comets | 19 | 33 | 4 | 11 | 3 | 1 | 12 | 0.316 | 2 | 3 | 38 | 72 | 0-4-0-1 | 3-5-1-1 | 217 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 18 | 33 | 15 | 1 | 1 | 1 | 32 | 0.889 | 13 | 13 | 74 | 38 | 0-1-0-0 | 8-1-1-0 | 152 |
2 | CHI | Chicago Wolves | 19 | 33 | 9 | 4 | 3 | 3 | 24 | 0.632 | 8 | 9 | 67 | 59 | 6-0-2-2 | 6-0-2-2 | 204 |
3 | MB | Manitoba Moose | 20 | 34 | 11 | 7 | 2 | 0 | 24 | 0.600 | 9 | 9 | 53 | 57 | 2-0-0-0 | 6-3-1-0 | 281 |
4 | TEX | Texas Stars | 21 | 31 | 11 | 8 | 1 | 1 | 24 | 0.571 | 7 | 10 | 58 | 58 | 4-0-0-0 | 5-5-0-0 | 190 |
5 | MIL | Milwaukee Admirals | 20 | 34 | 6 | 12 | 1 | 1 | 14 | 0.350 | 3 | 6 | 49 | 67 | 1-0-0-0 | 2-7-0-1 | 315 |
6 | RFD | Rockford IceHogs | 21 | 30 | 10 | 10 | 1 | 0 | 21 | 0.500 | 8 | 10 | 62 | 66 | 0-1-0-0 | 4-6-0-0 | 342 |
7 | IA | Iowa Wild | 19 | 31 | 4 | 13 | 2 | 0 | 10 | 0.263 | 3 | 3 | 33 | 62 | 0-3-2-0 | 2-6-2-0 | 320 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 21 | 31 | 13 | 8 | 0 | 0 | 26 | 0.619 | 9 | 11 | 69 | 58 | 1-0-0-0 | 7-3-0-0 | 215 |
2 | COL | Colorado Eagles | 17 | 33 | 10 | 5 | 1 | 1 | 22 | 0.647 | 9 | 10 | 52 | 43 | 0-1-0-0 | 6-3-1-0 | 191 |
3 | BAK | Bakersfield Condors | 22 | 32 | 9 | 8 | 5 | 0 | 23 | 0.523 | 6 | 9 | 78 | 81 | 0-1-0-0 | 7-1-2-0 | 363 |
4 | CV | Coachella Valley Firebirds | 19 | 33 | 11 | 6 | 2 | 0 | 24 | 0.632 | 9 | 10 | 73 | 58 | 3-0-0-0 | 6-4-0-0 | 310 |
5 | SJ | San Jose Barracuda | 22 | 34 | 12 | 7 | 1 | 2 | 27 | 0.614 | 7 | 10 | 69 | 64 | 0-1-0-0 | 5-4-0-1 | 259 |
6 | SD | San Diego Gulls | 20 | 32 | 10 | 6 | 4 | 0 | 24 | 0.600 | 6 | 9 | 59 | 59 | 0-2-0-0 | 6-4-0-0 | 195 |
7 | TUC | Tucson Roadrunners | 15 | 33 | 7 | 6 | 2 | 0 | 16 | 0.533 | 5 | 7 | 47 | 44 | 1-0-0-0 | 5-4-1-0 | 179 |
8 | CGY | Calgary Wranglers | 20 | 30 | 7 | 8 | 3 | 2 | 19 | 0.475 | 4 | 6 | 50 | 67 | 0-3-2-2 | 2-4-2-2 | 293 |
9 | HSK | Henderson Silver Knights | 18 | 35 | 7 | 8 | 2 | 1 | 17 | 0.472 | 6 | 6 | 54 | 55 | 0-3-0-1 | 3-4-2-1 | 183 |
10 | ABB | Abbotsford Canucks | 21 | 29 | 6 | 11 | 3 | 1 | 16 | 0.381 | 4 | 6 | 44 | 70 | 0-2-0-0 | 4-4-2-0 | 343 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
