AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 11 | 47 | 9 | 1 | 1 | 0 | 19 | 0.864 | 8 | 9 | 37 | 19 | 7-0-1-0 | 8-1-1-0 | 98 |
2 | PRO | Providence Bruins | 12 | 47 | 8 | 4 | 0 | 0 | 16 | 0.667 | 6 | 8 | 35 | 25 | 0-2-0-0 | 6-4-0-0 | 110 |
3 | LV | Lehigh Valley Phantoms | 9 | 47 | 6 | 2 | 0 | 1 | 13 | 0.722 | 5 | 6 | 35 | 28 | 2-0-0-1 | 6-2-0-1 | 97 |
4 | HER | Hershey Bears | 16 | 48 | 7 | 8 | 1 | 0 | 15 | 0.469 | 5 | 6 | 42 | 49 | 1-0-0-0 | 5-5-0-0 | 218 |
5 | CLT | Charlotte Checkers | 12 | 50 | 7 | 4 | 1 | 0 | 15 | 0.625 | 6 | 7 | 39 | 31 | 1-0-0-0 | 5-4-1-0 | 152 |
6 | HFD | Hartford Wolf Pack | 14 | 47 | 5 | 6 | 3 | 0 | 13 | 0.464 | 4 | 5 | 38 | 44 | 0-1-0-0 | 3-4-3-0 | 199 |
7 | BRI | Bridgeport Islanders | 12 | 50 | 4 | 6 | 1 | 1 | 10 | 0.417 | 3 | 3 | 41 | 45 | 1-0-0-0 | 3-6-0-1 | 185 |
8 | SPR | Springfield Thunderbirds | 9 | 49 | 2 | 4 | 2 | 1 | 7 | 0.389 | 2 | 2 | 23 | 32 | 2-0-1-1 | 2-4-2-1 | 104 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 13 | 46 | 9 | 3 | 0 | 1 | 19 | 0.731 | 8 | 9 | 48 | 26 | 0-1-0-0 | 6-3-0-1 | 253 |
2 | SYR | Syracuse Crunch | 10 | 47 | 7 | 3 | 0 | 0 | 14 | 0.700 | 7 | 7 | 36 | 22 | 4-0-0-0 | 7-3-0-0 | 138 |
3 | ROC | Rochester Americans | 11 | 46 | 5 | 4 | 1 | 1 | 12 | 0.545 | 5 | 5 | 38 | 37 | 1-0-1-1 | 4-4-1-1 | 162 |
4 | BEL | Belleville Senators | 14 | 45 | 4 | 9 | 1 | 0 | 9 | 0.321 | 4 | 4 | 37 | 51 | 0-2-0-0 | 3-7-0-0 | 165 |
5 | TOR | Toronto Marlies | 10 | 47 | 4 | 5 | 0 | 1 | 9 | 0.450 | 4 | 4 | 31 | 32 | 0-3-0-0 | 4-5-0-1 | 114 |
6 | CLE | Cleveland Monsters | 11 | 50 | 3 | 5 | 2 | 1 | 9 | 0.409 | 2 | 3 | 28 | 35 | 2-0-0-0 | 3-4-2-1 | 129 |
7 | UTC | Utica Comets | 14 | 49 | 4 | 8 | 1 | 1 | 10 | 0.357 | 4 | 4 | 36 | 43 | 0-2-0-0 | 4-5-0-1 | 163 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 13 | 49 | 12 | 1 | 0 | 0 | 24 | 0.923 | 10 | 12 | 45 | 20 | 6-0-0-0 | 9-1-0-0 | 152 |
2 | MB | Manitoba Moose | 11 | 47 | 6 | 4 | 1 | 0 | 13 | 0.591 | 5 | 5 | 30 | 28 | 2-0-0-0 | 5-4-1-0 | 106 |
3 | CHI | Chicago Wolves | 13 | 49 | 8 | 3 | 2 | 0 | 18 | 0.692 | 6 | 7 | 43 | 41 | 2-0-0-0 | 6-3-1-0 | 201 |
4 | MIL | Milwaukee Admirals | 12 | 49 | 8 | 3 | 1 | 0 | 17 | 0.708 | 5 | 8 | 39 | 27 | 0-1-0-0 | 6-3-1-0 | 195 |
5 | RFD | Rockford IceHogs | 13 | 45 | 3 | 8 | 1 | 1 | 8 | 0.308 | 1 | 3 | 29 | 46 | 1-0-0-0 | 1-7-1-1 | 225 |
6 | TEX | Texas Stars | 12 | 47 | 2 | 8 | 2 | 0 | 6 | 0.250 | 2 | 2 | 29 | 45 | 0-3-1-0 | 2-6-2-0 | 141 |
7 | IA | Iowa Wild | 13 | 47 | 4 | 8 | 0 | 1 | 9 | 0.346 | 3 | 4 | 31 | 41 | 0-2-0-0 | 4-6-0-0 | 153 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 13 | 49 | 9 | 4 | 0 | 0 | 18 | 0.692 | 7 | 8 | 46 | 31 | 0-2-0-0 | 6-4-0-0 | 185 |
2 | SJ | San Jose Barracuda | 13 | 47 | 8 | 5 | 0 | 0 | 16 | 0.615 | 6 | 8 | 43 | 49 | 0-2-0-0 | 7-3-0-0 | 240 |
3 | ONT | Ontario Reign | 12 | 49 | 9 | 2 | 1 | 0 | 19 | 0.792 | 6 | 9 | 39 | 29 | 3-0-0-0 | 8-2-0-0 | 135 |
4 | CGY | Calgary Wranglers | 11 | 45 | 5 | 4 | 2 | 0 | 12 | 0.545 | 4 | 5 | 35 | 37 | 0-1-1-0 | 5-4-1-0 | 177 |
5 | CV | Coachella Valley Firebirds | 11 | 49 | 6 | 4 | 1 | 0 | 13 | 0.591 | 2 | 4 | 36 | 38 | 1-0-0-0 | 6-3-1-0 | 116 |
6 | SD | San Diego Gulls | 13 | 50 | 6 | 5 | 2 | 0 | 14 | 0.538 | 5 | 6 | 42 | 35 | 2-0-1-0 | 5-3-2-0 | 168 |
7 | BAK | Bakersfield Condors | 10 | 49 | 8 | 1 | 1 | 0 | 17 | 0.850 | 7 | 8 | 43 | 28 | 0-1-0-0 | 8-1-1-0 | 139 |
8 | HSK | Henderson Silver Knights | 12 | 50 | 6 | 5 | 1 | 0 | 13 | 0.542 | 5 | 6 | 41 | 37 | 0-1-0-0 | 6-4-0-0 | 120 |
9 | TUC | Tucson Roadrunners | 14 | 49 | 6 | 7 | 1 | 0 | 13 | 0.464 | 3 | 6 | 48 | 53 | 1-0-0-0 | 4-6-0-0 | 145 |
10 | ABB | Abbotsford Canucks | 12 | 47 | 2 | 8 | 0 | 2 | 6 | 0.250 | 0 | 0 | 21 | 48 | 0-1-0-1 | 2-6-0-2 | 117 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
