ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 17 | 14 | 3 | 28 | 2 | 0 | 0 | 0 | 0.824 | 69 | 45 | 24 | 164 | 0-1-0-0 |
2 | Wellington Dukes | WEL | 16 | 10 | 4 | 22 | 0 | 2 | 2 | 0 | 0.688 | 62 | 47 | 15 | 192 | 2-0-0-0 |
3 | Cobourg Cougars | COB | 13 | 9 | 3 | 19 | 0 | 1 | 1 | 0 | 0.731 | 60 | 49 | 11 | 185 | 2-0-0-0 |
4 | Newmarket Hurricanes | NMH | 16 | 8 | 7 | 17 | 1 | 1 | 1 | 0 | 0.531 | 50 | 44 | 6 | 213 | 4-0-1-0 |
5 | Pickering Panthers | PIC | 16 | 7 | 7 | 16 | 0 | 0 | 1 | 2 | 0.500 | 52 | 48 | 4 | 179 | 1-0-0-1 |
6 | Stouffville Spirit | STO | 14 | 7 | 6 | 15 | 0 | 0 | 0 | 1 | 0.536 | 54 | 45 | 9 | 184 | 1-0-0-1 |
7 | St. Michaels Buzzers | STM | 15 | 6 | 8 | 13 | 1 | 0 | 1 | 1 | 0.433 | 45 | 65 | -20 | 118 | 0-2-0-0 |
8 | Aurora Tigers | AUR | 14 | 5 | 9 | 10 | 1 | 0 | 0 | 0 | 0.357 | 38 | 56 | -18 | 130 | 0-2-0-0 |
9 | Trenton Golden Hawks | TRN | 12 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0.333 | 52 | 62 | -10 | 228 | 0-5-0-0 |
10 | Toronto Warriors | TOW | 16 | 3 | 11 | 8 | 0 | 1 | 0 | 1 | 0.250 | 35 | 92 | -57 | 194 | 0-3-0-0 |
11 | North York Rangers | NYR | 15 | 3 | 11 | 7 | 0 | 0 | 1 | 1 | 0.233 | 32 | 70 | -38 | 217 | 1-0-0-0 |
12 | Lindsay Muskies | LIN | 12 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0.083 | 48 | 76 | -28 | 152 | 0-10-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 18 | 17 | 1 | 34 | 0 | 0 | 0 | 0 | 0.944 | 111 | 31 | 80 | 163 | 11-0-0-0 |
2 | Milton Menace | MIL | 16 | 13 | 2 | 27 | 0 | 1 | 1 | 0 | 0.844 | 62 | 31 | 31 | 246 | 7-0-1-0 |
3 | King Rebellion | KNG | 14 | 11 | 1 | 24 | 1 | 1 | 0 | 1 | 0.857 | 63 | 24 | 39 | 127 | 7-0-1-1 |
4 | Toronto Patriots | PAT | 14 | 11 | 3 | 22 | 2 | 0 | 0 | 0 | 0.786 | 77 | 24 | 53 | 181 | 6-0-0-0 |
5 | Burlington Cougars | BUR | 17 | 10 | 5 | 22 | 1 | 2 | 0 | 0 | 0.647 | 80 | 52 | 28 | 186 | 0-1-0-0 |
6 | Leamington Flyers | LEA | 13 | 10 | 2 | 21 | 0 | 0 | 0 | 1 | 0.808 | 50 | 23 | 27 | 138 | 3-0-0-1 |
7 | Oakville Blades | OAK | 16 | 7 | 6 | 17 | 2 | 1 | 1 | 2 | 0.531 | 57 | 65 | -8 | 145 | 2-0-1-0 |
8 | Mississauga Chargers | MIS | 18 | 7 | 11 | 14 | 2 | 0 | 0 | 0 | 0.389 | 54 | 87 | -33 | 289 | 1-0-0-0 |
9 | Niagara Falls Canucks | NFC | 19 | 6 | 11 | 14 | 1 | 1 | 0 | 1 | 0.368 | 56 | 82 | -26 | 145 | 0-1-0-0 |
10 | Georgetown Raiders | GEO | 17 | 5 | 10 | 12 | 0 | 2 | 1 | 0 | 0.353 | 56 | 86 | -30 | 221 | 2-0-0-0 |
11 | Caledon Admirals | CAL | 15 | 5 | 8 | 12 | 1 | 2 | 0 | 0 | 0.400 | 39 | 75 | -36 | 202 | 0-5-1-0 |
12 | Buffalo Jr. Sabres | BUF | 16 | 5 | 11 | 10 | 0 | 0 | 1 | 0 | 0.313 | 39 | 62 | -23 | 166 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
