OJHL Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Golden Hawks | TRN | 40 | 33 | 5 | 2 | 0 | 68 | 0.850 | 200 | 97 | 103 | 480 | 4-0-0-0 |
2 | Toronto Jr. Canadiens | JRC | 39 | 29 | 7 | 0 | 3 | 61 | 0.782 | 127 | 85 | 42 | 468 | 9-0-0-0 |
3 | Haliburton County Huskies | HAL | 39 | 27 | 11 | 0 | 1 | 55 | 0.705 | 143 | 106 | 37 | 489 | 0-1-0-0 |
4 | Wellington Dukes | WEL | 37 | 24 | 12 | 0 | 1 | 49 | 0.662 | 154 | 111 | 43 | 473 | 0-1-0-0 |
5 | Stouffville Spirit | STO | 39 | 21 | 14 | 0 | 4 | 46 | 0.590 | 134 | 109 | 25 | 448 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 39 | 21 | 14 | 1 | 3 | 46 | 0.590 | 135 | 119 | 16 | 353 | 2-0-0-0 |
7 | Cobourg Cougars | COB | 39 | 17 | 15 | 1 | 6 | 41 | 0.526 | 126 | 123 | 3 | 701 | 2-0-2-0 |
8 | Pickering Panthers | PIC | 39 | 16 | 19 | 1 | 3 | 36 | 0.462 | 108 | 136 | -28 | 422 | 1-0-0-0 |
9 | Lindsay Muskies | LIN | 39 | 15 | 22 | 1 | 1 | 32 | 0.410 | 106 | 139 | -33 | 599 | 0-1-0-0 |
10 | Markham Royals | MAR | 40 | 9 | 27 | 1 | 3 | 22 | 0.275 | 108 | 189 | -81 | 566 | 1-0-0-0 |
11 | Aurora Tigers | AUR | 39 | 8 | 28 | 0 | 3 | 19 | 0.244 | 102 | 170 | -68 | 307 | 0-3-0-0 |
12 | North York Rangers | NYR | 40 | 5 | 34 | 1 | 0 | 11 | 0.138 | 84 | 201 | -117 | 520 | 0-3-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leamington Flyers | LEA | 40 | 32 | 5 | 2 | 1 | 67 | 0.838 | 160 | 65 | 95 | 357 | 7-0-0-0 |
2 | Collingwood Blues | COL | 41 | 30 | 8 | 2 | 1 | 63 | 0.768 | 174 | 82 | 92 | 468 | 2-0-0-0 |
3 | Milton Menace | MIL | 38 | 25 | 10 | 0 | 3 | 53 | 0.697 | 155 | 99 | 56 | 727 | 3-0-0-0 |
4 | Burlington Cougars | BUR | 40 | 22 | 13 | 3 | 2 | 49 | 0.613 | 168 | 136 | 32 | 480 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 39 | 21 | 16 | 1 | 1 | 44 | 0.564 | 140 | 116 | 24 | 383 | 0-1-0-0 |
6 | Niagara Falls Canucks | NFC | 40 | 20 | 16 | 0 | 4 | 44 | 0.550 | 150 | 140 | 10 | 326 | 0-2-0-0 |
7 | Toronto Patriots | PAT | 40 | 19 | 16 | 1 | 4 | 43 | 0.538 | 140 | 135 | 5 | 548 | 0-2-0-0 |
8 | King Rebellion | KNG | 41 | 17 | 18 | 1 | 5 | 40 | 0.488 | 111 | 128 | -17 | 513 | 4-0-0-0 |
9 | Georgetown Raiders | GEO | 36 | 17 | 14 | 2 | 3 | 39 | 0.542 | 116 | 115 | 1 | 382 | 0-1-0-0 |
10 | Oakville Blades | OAK | 37 | 12 | 19 | 3 | 3 | 30 | 0.405 | 91 | 128 | -37 | 468 | 1-0-0-0 |
11 | Mississauga Chargers | MIS | 43 | 12 | 29 | 0 | 2 | 26 | 0.302 | 132 | 222 | -90 | 866 | 1-0-0-0 |
12 | Caledon Admirals | CAL | 38 | 7 | 30 | 1 | 0 | 15 | 0.197 | 88 | 201 | -113 | 529 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion