ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 1.000 | 21 | 14 | 7 | 34 | 4-0-0-0 |
2 | Wellington Dukes | WEL | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.833 | 11 | 5 | 6 | 62 | 2-0-1-0 |
3 | Cobourg Cougars | COB | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 20 | 13 | 7 | 44 | 3-0-0-0 |
4 | St. Michaels Buzzers | STM | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 9 | 25 | -16 | 34 | 0-3-0-0 |
5 | Stouffville Spirit | STO | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.750 | 18 | 15 | 3 | 81 | 3-0-0-0 |
6 | Trenton Golden Hawks | TRN | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 13 | 8 | 5 | 64 | 2-0-0-0 |
7 | Pickering Panthers | PIC | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.417 | 14 | 16 | -2 | 58 | 2-0-0-1 |
8 | Newmarket Hurricanes | NMH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 12 | 0-1-0-0 |
9 | Toronto Warriors | TOW | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0.375 | 18 | 44 | -26 | 91 | 0-1-1-0 |
10 | Lindsay Muskies | LIN | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0.250 | 16 | 22 | -6 | 30 | 0-3-0-0 |
11 | Aurora Tigers | AUR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 15 | -8 | 29 | 0-4-0-0 |
12 | North York Rangers | NYR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 3 | 9 | -6 | 12 | 0-1-0-1 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | 34 | 6 | 28 | 50 | 4-0-0-0 |
2 | Milton Menace | MIL | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.600 | 18 | 12 | 6 | 106 | 0-1-0-0 |
3 | Leamington Flyers | LEA | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 9 | 4 | 5 | 30 | 3-0-0-0 |
4 | King Rebellion | KNG | 5 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0.800 | 16 | 5 | 11 | 44 | 1-0-0-0 |
5 | Burlington Cougars | BUR | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.600 | 21 | 21 | 0 | 55 | 2-0-0-0 |
6 | Toronto Patriots | PAT | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 14 | 10 | 4 | 48 | 0-1-0-0 |
7 | Caledon Admirals | CAL | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0.750 | 15 | 15 | 0 | 64 | 1-0-0-0 |
8 | Mississauga Chargers | MIS | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 16 | 22 | -6 | 98 | 1-0-0-0 |
9 | Niagara Falls Canucks | NFC | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0.300 | 8 | 16 | -8 | 32 | 0-2-0-1 |
10 | Georgetown Raiders | GEO | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 6 | 10 | -4 | 16 | 0-1-1-0 |
11 | Oakville Blades | OAK | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0.625 | 16 | 18 | -2 | 32 | 2-0-0-1 |
12 | Buffalo Jr. Sabres | BUF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.200 | 12 | 19 | -7 | 40 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
