ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 10 | 10 | 0 | 20 | 1 | 0 | 0 | 0 | 1.000 | 49 | 25 | 24 | 90 | 10-0-0-0 |
2 | Wellington Dukes | WEL | 8 | 5 | 2 | 11 | 0 | 1 | 0 | 0 | 0.688 | 34 | 23 | 11 | 110 | 0-1-0-0 |
3 | Cobourg Cougars | COB | 6 | 5 | 0 | 11 | 0 | 1 | 1 | 0 | 0.917 | 34 | 24 | 10 | 66 | 5-0-1-0 |
4 | St. Michaels Buzzers | STM | 8 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 0.625 | 25 | 37 | -12 | 58 | 0-1-0-0 |
5 | Stouffville Spirit | STO | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.800 | 24 | 18 | 6 | 100 | 4-0-0-0 |
6 | Trenton Golden Hawks | TRN | 7 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0.500 | 33 | 31 | 2 | 133 | 1-0-0-0 |
7 | Pickering Panthers | PIC | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0.438 | 18 | 21 | -3 | 80 | 3-0-0-1 |
8 | Newmarket Hurricanes | NMH | 8 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0.375 | 28 | 27 | 1 | 113 | 0-5-0-0 |
9 | Toronto Warriors | TOW | 9 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 0.333 | 18 | 48 | -30 | 111 | 0-2-1-0 |
10 | Lindsay Muskies | LIN | 8 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0.250 | 31 | 44 | -13 | 74 | 0-5-0-0 |
11 | Aurora Tigers | AUR | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.286 | 19 | 31 | -12 | 51 | 2-0-0-0 |
12 | North York Rangers | NYR | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0.063 | 15 | 36 | -21 | 120 | 0-7-0-1 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 9 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0.889 | 52 | 14 | 38 | 94 | 2-0-0-0 |
2 | Milton Menace | MIL | 9 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0.778 | 29 | 15 | 14 | 136 | 1-0-0-0 |
3 | Leamington Flyers | LEA | 7 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0.857 | 30 | 13 | 17 | 69 | 0-1-0-0 |
4 | King Rebellion | KNG | 7 | 6 | 1 | 12 | 1 | 0 | 0 | 0 | 0.857 | 24 | 8 | 16 | 63 | 2-0-0-0 |
5 | Burlington Cougars | BUR | 9 | 5 | 3 | 11 | 0 | 1 | 0 | 0 | 0.611 | 38 | 28 | 10 | 104 | 4-0-1-0 |
6 | Toronto Patriots | PAT | 7 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0.714 | 39 | 14 | 25 | 112 | 0-1-0-0 |
7 | Caledon Admirals | CAL | 7 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 0.643 | 22 | 23 | -1 | 95 | 1-0-0-0 |
8 | Mississauga Chargers | MIS | 9 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0.333 | 29 | 44 | -15 | 150 | 1-0-0-0 |
9 | Niagara Falls Canucks | NFC | 11 | 2 | 7 | 6 | 0 | 1 | 0 | 1 | 0.273 | 28 | 40 | -12 | 80 | 0-6-1-1 |
10 | Georgetown Raiders | GEO | 8 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0.375 | 21 | 42 | -21 | 124 | 0-2-2-0 |
11 | Oakville Blades | OAK | 8 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0.313 | 25 | 40 | -15 | 93 | 0-2-0-1 |
12 | Buffalo Jr. Sabres | BUF | 9 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0.222 | 18 | 37 | -19 | 100 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
