ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | 28 | 11 | 17 | 56 | 6-0-0-0 |
2 | Wellington Dukes | WEL | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.600 | 23 | 18 | 5 | 48 | 0-1-0-0 |
3 | Cobourg Cougars | COB | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0.833 | 14 | 11 | 3 | 22 | 2-0-1-0 |
4 | St. Michaels Buzzers | STM | 4 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 1.000 | 16 | 12 | 4 | 24 | 4-0-0-0 |
5 | Stouffville Spirit | STO | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 6 | 3 | 3 | 19 | 1-0-0-0 |
6 | Trenton Golden Hawks | TRN | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.375 | 20 | 23 | -3 | 69 | 1-0-0-0 |
7 | Pickering Panthers | PIC | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.500 | 4 | 5 | -1 | 22 | 1-0-0-0 |
8 | Newmarket Hurricanes | NMH | 7 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0.429 | 27 | 24 | 3 | 101 | 0-4-0-0 |
9 | Toronto Warriors | TOW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4 | -4 | 20 | 0-1-0-0 |
10 | Lindsay Muskies | LIN | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 15 | 22 | -7 | 44 | 0-2-0-0 |
11 | Aurora Tigers | AUR | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.667 | 12 | 16 | -4 | 22 | 2-0-0-0 |
12 | North York Rangers | NYR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 27 | -15 | 108 | 0-6-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.800 | 18 | 8 | 10 | 44 | 2-0-0-0 |
2 | Milton Menace | MIL | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | 11 | 3 | 8 | 30 | 4-0-0-0 |
3 | Leamington Flyers | LEA | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.750 | 21 | 9 | 12 | 39 | 0-1-0-0 |
4 | King Rebellion | KNG | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 8 | 3 | 5 | 19 | 2-0-0-0 |
5 | Burlington Cougars | BUR | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0.625 | 17 | 7 | 10 | 49 | 2-0-1-0 |
6 | Toronto Patriots | PAT | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.750 | 25 | 4 | 21 | 64 | 2-0-0-0 |
7 | Caledon Admirals | CAL | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.500 | 7 | 8 | -1 | 31 | 0-1-1-0 |
8 | Mississauga Chargers | MIS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13 | 22 | -9 | 52 | 0-4-0-0 |
9 | Niagara Falls Canucks | NFC | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0.250 | 20 | 24 | -4 | 48 | 0-4-1-0 |
10 | Georgetown Raiders | GEO | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0.417 | 15 | 32 | -17 | 108 | 0-1-1-0 |
11 | Oakville Blades | OAK | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 22 | -13 | 61 | 0-4-0-0 |
12 | Buffalo Jr. Sabres | BUF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.250 | 6 | 18 | -12 | 60 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
