ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 42 | 32 | 8 | 0 | 2 | 66 | 0.786 | 208 | 118 | 90 | 568 | 3-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 42 | 32 | 9 | 1 | 0 | 65 | 0.774 | 204 | 109 | 95 | 608 | 2-0-0-0 |
3 | Pickering Panthers | PIC | 43 | 27 | 12 | 2 | 2 | 58 | 0.674 | 183 | 148 | 35 | 841 | 1-0-0-0 |
4 | Haliburton County Huskies | HAL | 44 | 26 | 12 | 1 | 5 | 58 | 0.659 | 155 | 115 | 40 | 610 | 0-1-0-0 |
5 | Newmarket Hurricanes | NMH | 43 | 27 | 14 | 1 | 1 | 56 | 0.651 | 175 | 124 | 51 | 793 | 0-1-0-0 |
6 | Wellington Dukes | WEL | 42 | 20 | 14 | 3 | 5 | 48 | 0.571 | 168 | 155 | 13 | 594 | 0-1-0-0 |
7 | St. Michaels Buzzers | STM | 44 | 20 | 19 | 1 | 4 | 45 | 0.511 | 149 | 174 | -25 | 594 | 0-2-0-0 |
8 | Lindsay Muskies | LIN | 42 | 15 | 20 | 5 | 2 | 37 | 0.440 | 123 | 145 | -22 | 867 | 0-4-0-0 |
9 | Aurora Tigers | AUR | 43 | 14 | 27 | 0 | 2 | 30 | 0.349 | 132 | 188 | -56 | 328 | 1-0-0-0 |
10 | Markham Royals | MAR | 42 | 13 | 25 | 2 | 2 | 30 | 0.357 | 132 | 159 | -27 | 462 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 43 | 7 | 35 | 0 | 1 | 15 | 0.174 | 118 | 252 | -134 | 503 | 0-22-0-0 |
12 | North York Rangers | NYR | 42 | 3 | 35 | 1 | 3 | 10 | 0.119 | 96 | 225 | -129 | 711 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 44 | 37 | 6 | 0 | 1 | 75 | 0.852 | 222 | 99 | 123 | 656 | 16-0-1-0 |
2 | Collingwood Blues | COL | 43 | 31 | 8 | 1 | 3 | 66 | 0.767 | 181 | 91 | 90 | 654 | 5-0-0-0 |
3 | Milton Menace | MIL | 44 | 31 | 10 | 2 | 1 | 65 | 0.739 | 175 | 102 | 73 | 774 | 0-2-0-0 |
4 | Leamington Flyers | LEA | 41 | 28 | 12 | 1 | 0 | 57 | 0.695 | 164 | 84 | 80 | 561 | 1-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 44 | 24 | 14 | 2 | 4 | 54 | 0.614 | 158 | 138 | 20 | 461 | 2-0-0-0 |
6 | Burlington Cougars | BUR | 43 | 22 | 13 | 3 | 5 | 52 | 0.605 | 151 | 121 | 30 | 515 | 6-0-0-0 |
7 | Mississauga Chargers | MIS | 46 | 23 | 19 | 0 | 4 | 50 | 0.543 | 157 | 164 | -7 | 961 | 1-0-0-0 |
8 | King Rebellion | KNG | 40 | 23 | 16 | 1 | 0 | 47 | 0.588 | 125 | 100 | 25 | 539 | 3-0-0-0 |
9 | Caledon Admirals | CAL | 42 | 18 | 20 | 1 | 3 | 40 | 0.476 | 139 | 187 | -48 | 673 | 1-0-0-0 |
10 | Oakville Blades | OAK | 44 | 11 | 31 | 0 | 2 | 24 | 0.273 | 99 | 186 | -87 | 693 | 0-6-0-0 |
11 | Niagara Falls Canucks | NFC | 42 | 10 | 30 | 0 | 2 | 22 | 0.262 | 106 | 195 | -89 | 655 | 0-9-0-0 |
12 | Georgetown Raiders | GEO | 41 | 5 | 34 | 0 | 2 | 12 | 0.146 | 81 | 222 | -141 | 651 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
