ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 21 | 17 | 3 | 0 | 1 | 35 | 0.833 | 117 | 56 | 61 | 358 | 2-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 21 | 15 | 6 | 0 | 0 | 30 | 0.714 | 103 | 61 | 42 | 263 | 2-0-0-0 |
3 | Pickering Panthers | PIC | 23 | 14 | 5 | 2 | 2 | 32 | 0.696 | 99 | 70 | 29 | 475 | 7-0-1-0 |
4 | Haliburton County Huskies | HAL | 21 | 11 | 5 | 1 | 4 | 27 | 0.643 | 74 | 56 | 18 | 304 | 0-1-0-0 |
5 | Newmarket Hurricanes | NMH | 21 | 13 | 8 | 0 | 0 | 26 | 0.619 | 91 | 65 | 26 | 344 | 0-1-0-0 |
6 | Wellington Dukes | WEL | 20 | 11 | 6 | 1 | 2 | 25 | 0.625 | 89 | 78 | 11 | 314 | 4-0-0-0 |
7 | St. Michaels Buzzers | STM | 20 | 7 | 8 | 1 | 4 | 19 | 0.475 | 60 | 73 | -13 | 215 | 0-1-0-0 |
8 | Lindsay Muskies | LIN | 22 | 7 | 11 | 2 | 2 | 18 | 0.409 | 64 | 75 | -11 | 463 | 0-2-0-0 |
9 | Aurora Tigers | AUR | 22 | 8 | 13 | 0 | 1 | 17 | 0.386 | 73 | 98 | -25 | 125 | 1-0-0-0 |
10 | Markham Royals | MAR | 21 | 9 | 10 | 0 | 2 | 20 | 0.476 | 69 | 71 | -2 | 216 | 4-0-0-0 |
11 | Cobourg Cougars | COB | 22 | 3 | 18 | 0 | 1 | 7 | 0.159 | 60 | 127 | -67 | 280 | 0-10-0-0 |
12 | North York Rangers | NYR | 21 | 3 | 17 | 1 | 0 | 7 | 0.167 | 50 | 99 | -49 | 339 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 22 | 19 | 3 | 0 | 0 | 38 | 0.864 | 111 | 43 | 68 | 370 | 7-0-0-0 |
2 | Collingwood Blues | COL | 20 | 16 | 3 | 1 | 0 | 33 | 0.825 | 90 | 44 | 46 | 395 | 6-0-0-0 |
3 | Milton Menace | MIL | 23 | 16 | 4 | 2 | 1 | 35 | 0.761 | 90 | 47 | 43 | 397 | 0-1-0-0 |
4 | Leamington Flyers | LEA | 21 | 16 | 4 | 1 | 0 | 33 | 0.786 | 99 | 36 | 63 | 311 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 20 | 12 | 7 | 0 | 1 | 25 | 0.625 | 77 | 67 | 10 | 198 | 0-2-0-0 |
6 | Burlington Cougars | BUR | 21 | 14 | 5 | 1 | 1 | 30 | 0.714 | 76 | 48 | 28 | 203 | 3-0-0-0 |
7 | Mississauga Chargers | MIS | 24 | 13 | 8 | 0 | 3 | 29 | 0.604 | 92 | 82 | 10 | 493 | 1-0-0-0 |
8 | King Rebellion | KNG | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 66 | 52 | 14 | 336 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 21 | 8 | 10 | 0 | 3 | 19 | 0.452 | 70 | 93 | -23 | 357 | 0-1-0-0 |
10 | Oakville Blades | OAK | 23 | 6 | 16 | 0 | 1 | 13 | 0.283 | 55 | 99 | -44 | 286 | 0-6-0-0 |
11 | Niagara Falls Canucks | NFC | 22 | 4 | 16 | 0 | 2 | 10 | 0.227 | 46 | 95 | -49 | 309 | 0-9-1-0 |
12 | Georgetown Raiders | GEO | 20 | 4 | 15 | 0 | 1 | 9 | 0.225 | 38 | 107 | -69 | 319 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
