ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 21 | 15 | 5 | 0 | 1 | 31 | 0.738 | 91 | 62 | 29 | 210 | 5-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 21 | 17 | 3 | 1 | 0 | 35 | 0.833 | 101 | 48 | 53 | 345 | 1-0-0-0 |
3 | Pickering Panthers | PIC | 20 | 13 | 7 | 0 | 0 | 26 | 0.650 | 84 | 78 | 6 | 366 | 0-2-0-0 |
4 | Haliburton County Huskies | HAL | 23 | 15 | 7 | 0 | 1 | 31 | 0.674 | 81 | 59 | 22 | 306 | 3-0-0-0 |
5 | Newmarket Hurricanes | NMH | 22 | 14 | 6 | 1 | 1 | 30 | 0.682 | 84 | 59 | 25 | 449 | 2-0-0-0 |
6 | Wellington Dukes | WEL | 22 | 9 | 8 | 2 | 3 | 23 | 0.523 | 79 | 77 | 2 | 280 | 0-1-0-0 |
7 | St. Michaels Buzzers | STM | 24 | 13 | 11 | 0 | 0 | 26 | 0.542 | 89 | 101 | -12 | 379 | 0-2-0-0 |
8 | Lindsay Muskies | LIN | 20 | 8 | 9 | 3 | 0 | 19 | 0.475 | 59 | 70 | -11 | 404 | 0-2-0-0 |
9 | Aurora Tigers | AUR | 21 | 6 | 14 | 0 | 1 | 13 | 0.310 | 59 | 90 | -31 | 203 | 0-3-0-0 |
10 | Markham Royals | MAR | 21 | 4 | 15 | 2 | 0 | 10 | 0.238 | 63 | 88 | -25 | 246 | 0-7-0-0 |
11 | Cobourg Cougars | COB | 21 | 4 | 17 | 0 | 0 | 8 | 0.190 | 58 | 125 | -67 | 223 | 0-9-0-0 |
12 | North York Rangers | NYR | 21 | 0 | 18 | 0 | 3 | 3 | 0.071 | 46 | 126 | -80 | 372 | 0-8-2-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 22 | 18 | 3 | 0 | 1 | 37 | 0.841 | 111 | 56 | 55 | 286 | 9-0-1-0 |
2 | Collingwood Blues | COL | 23 | 15 | 5 | 0 | 3 | 33 | 0.717 | 91 | 47 | 44 | 259 | 2-0-0-0 |
3 | Milton Menace | MIL | 21 | 15 | 6 | 0 | 0 | 30 | 0.714 | 85 | 55 | 30 | 377 | 0-1-0-0 |
4 | Leamington Flyers | LEA | 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 65 | 48 | 17 | 250 | 3-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 24 | 12 | 7 | 2 | 3 | 29 | 0.604 | 81 | 71 | 10 | 263 | 2-0-0-0 |
6 | Burlington Cougars | BUR | 22 | 8 | 8 | 2 | 4 | 22 | 0.500 | 75 | 73 | 2 | 312 | 3-0-0-0 |
7 | Mississauga Chargers | MIS | 22 | 10 | 11 | 0 | 1 | 21 | 0.477 | 65 | 82 | -17 | 468 | 1-0-0-0 |
8 | King Rebellion | KNG | 19 | 12 | 7 | 0 | 0 | 24 | 0.632 | 59 | 48 | 11 | 203 | 3-0-0-0 |
9 | Caledon Admirals | CAL | 21 | 10 | 10 | 1 | 0 | 21 | 0.500 | 69 | 94 | -25 | 316 | 2-0-0-0 |
10 | Oakville Blades | OAK | 21 | 5 | 15 | 0 | 1 | 11 | 0.262 | 44 | 87 | -43 | 407 | 0-3-0-0 |
11 | Niagara Falls Canucks | NFC | 20 | 6 | 14 | 0 | 0 | 12 | 0.300 | 60 | 100 | -40 | 346 | 0-5-0-0 |
12 | Georgetown Raiders | GEO | 21 | 1 | 19 | 0 | 1 | 3 | 0.071 | 43 | 115 | -72 | 332 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
