ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 23 | 18 | 4 | 1 | 0 | 37 | 0.804 | 81 | 49 | 0-1-0-0 | 8-1-1-0 | 257 |
2 | MNE | Maine Mariners | 19 | 10 | 5 | 3 | 1 | 24 | 0.632 | 60 | 47 | 0-1-1-0 | 4-4-2-0 | 235 |
3 | REA | Reading Royals | 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 62 | 67 | 2-0-0-0 | 3-7-0-0 | 311 |
4 | TR | Trois-Rivières Lions | 20 | 10 | 7 | 0 | 3 | 23 | 0.575 | 61 | 57 | 0-2-0-1 | 6-3-0-1 | 312 |
5 | ADK | Adirondack Thunder | 19 | 10 | 6 | 2 | 1 | 23 | 0.605 | 49 | 49 | 3-0-0-0 | 5-4-1-0 | 263 |
6 | WOR | Worcester Railers | 21 | 9 | 10 | 1 | 1 | 20 | 0.476 | 49 | 64 | 0-2-0-0 | 6-3-1-0 | 312 |
7 | GSO | Greensboro Gargoyles | 21 | 6 | 10 | 4 | 1 | 17 | 0.405 | 50 | 73 | 0-3-0-0 | 3-5-2-0 | 187 |
8 | NOR | Norfolk Admirals | 20 | 5 | 13 | 2 | 0 | 12 | 0.300 | 52 | 78 | 0-7-0-0 | 1-9-0-0 | 325 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 22 | 15 | 5 | 1 | 1 | 32 | 0.727 | 78 | 47 | 8-0-1-0 | 8-1-1-0 | 301 |
2 | ATL | Atlanta Gladiators | 20 | 15 | 5 | 0 | 0 | 30 | 0.750 | 65 | 40 | 2-0-0-0 | 7-3-0-0 | 176 |
3 | SC | South Carolina Stingrays | 23 | 14 | 8 | 1 | 0 | 29 | 0.630 | 73 | 66 | 2-0-0-0 | 5-4-1-0 | 319 |
4 | JAX | Jacksonville Icemen | 22 | 11 | 11 | 0 | 0 | 22 | 0.500 | 60 | 72 | 1-0-0-0 | 4-6-0-0 | 218 |
5 | GVL | Greenville Swamp Rabbits | 20 | 9 | 9 | 2 | 0 | 20 | 0.500 | 54 | 56 | 0-1-0-0 | 4-4-2-0 | 225 |
6 | SAV | Savannah Ghost Pirates | 19 | 7 | 9 | 2 | 1 | 17 | 0.447 | 65 | 62 | 0-3-0-0 | 2-8-0-0 | 243 |
7 | ORL | Orlando Solar Bears | 20 | 7 | 13 | 0 | 0 | 14 | 0.350 | 51 | 70 | 0-1-0-0 | 6-4-0-0 | 287 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 20 | 14 | 4 | 2 | 0 | 30 | 0.750 | 73 | 44 | 4-0-2-0 | 6-2-2-0 | 200 |
2 | TOL | Toledo Walleye | 20 | 11 | 5 | 2 | 2 | 26 | 0.650 | 68 | 58 | 2-0-1-0 | 4-2-2-2 | 165 |
3 | BLM | Bloomington Bison | 20 | 11 | 5 | 2 | 2 | 26 | 0.650 | 70 | 62 | 2-0-0-0 | 7-2-1-0 | 313 |
4 | CIN | Cincinnati Cyclones | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 73 | 76 | 0-1-0-0 | 5-4-1-0 | 236 |
5 | IND | Indy Fuel | 21 | 9 | 9 | 2 | 1 | 21 | 0.500 | 53 | 66 | 0-2-0-0 | 3-5-1-1 | 260 |
6 | IA | Iowa Heartlanders | 21 | 8 | 11 | 2 | 0 | 18 | 0.429 | 60 | 75 | 1-0-0-0 | 3-6-1-0 | 245 |
7 | KAL | Kalamazoo Wings | 19 | 6 | 10 | 2 | 1 | 15 | 0.395 | 55 | 74 | 0-1-0-1 | 3-4-2-1 | 190 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 24 | 14 | 8 | 1 | 1 | 30 | 0.625 | 92 | 78 | 1-0-0-1 | 6-3-0-1 | 290 |
2 | IDH | Idaho Steelheads | 23 | 14 | 7 | 2 | 0 | 30 | 0.652 | 78 | 75 | 4-0-0-0 | 8-1-1-0 | 370 |
3 | KC | Kansas City Mavericks | 20 | 13 | 6 | 1 | 0 | 27 | 0.675 | 67 | 56 | 2-0-1-0 | 7-2-1-0 | 211 |
4 | RC | Rapid City Rush | 22 | 11 | 9 | 2 | 0 | 24 | 0.545 | 74 | 67 | 4-0-0-0 | 7-3-0-0 | 207 |
5 | WIC | Wichita Thunder | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 54 | 56 | 3-0-0-0 | 6-4-0-0 | 172 |
6 | UTA | Utah Grizzlies | 22 | 9 | 11 | 2 | 0 | 20 | 0.455 | 66 | 73 | 0-1-0-0 | 4-6-0-0 | 224 |
7 | ALN | Allen Americans | 20 | 8 | 9 | 3 | 0 | 19 | 0.475 | 58 | 69 | 0-2-0-0 | 4-5-1-0 | 286 |
8 | TUL | Tulsa Oilers | 20 | 7 | 13 | 0 | 0 | 14 | 0.350 | 52 | 77 | 0-9-0-0 | 1-9-0-0 | 275 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
