ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 23 | 12 | 9 | 1 | 1 | 26 | 0.565 | 60 | 58 | 1-0-0-0 | 2-6-1-1 | 302 |
2 | REA | Reading Royals | 23 | 9 | 10 | 3 | 1 | 22 | 0.478 | 65 | 77 | 2-0-0-1 | 3-5-1-1 | 337 |
3 | ADK | Adirondack Thunder | 21 | 12 | 7 | 2 | 0 | 26 | 0.619 | 59 | 52 | 4-0-0-0 | 7-3-0-0 | 293 |
4 | MNE | Maine Mariners | 23 | 11 | 9 | 3 | 0 | 25 | 0.543 | 61 | 64 | 1-0-0-0 | 5-3-2-0 | 311 |
5 | WOR | Worcester Railers | 20 | 9 | 7 | 4 | 0 | 22 | 0.550 | 58 | 59 | 2-0-2-0 | 4-3-3-0 | 267 |
6 | TR | Trois-Rivières Lions | 22 | 6 | 13 | 1 | 2 | 15 | 0.341 | 46 | 78 | 2-0-1-0 | 4-5-1-0 | 307 |
7 | NOR | Norfolk Admirals | 21 | 7 | 13 | 1 | 0 | 15 | 0.357 | 51 | 74 | 1-0-0-0 | 5-5-0-0 | 248 |
8 | GSO | Greensboro Gargoyles | 21 | 6 | 13 | 2 | 0 | 14 | 0.333 | 52 | 74 | 0-3-0-0 | 2-8-0-0 | 236 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | Atlanta Gladiators | 23 | 15 | 7 | 1 | 0 | 31 | 0.674 | 73 | 52 | 2-0-0-0 | 6-3-1-0 | 241 |
2 | FLA | Florida Everblades | 25 | 16 | 6 | 3 | 0 | 35 | 0.700 | 85 | 53 | 1-0-0-0 | 5-3-2-0 | 324 |
3 | SC | South Carolina Stingrays | 25 | 14 | 10 | 1 | 0 | 29 | 0.580 | 69 | 70 | 1-0-0-0 | 8-2-0-0 | 285 |
4 | SAV | Savannah Ghost Pirates | 21 | 12 | 9 | 0 | 0 | 24 | 0.571 | 73 | 51 | 2-0-0-0 | 8-2-0-0 | 270 |
5 | ORL | Orlando Solar Bears | 26 | 12 | 11 | 2 | 1 | 27 | 0.519 | 76 | 76 | 2-0-0-0 | 7-3-0-0 | 337 |
6 | GVL | Greenville Swamp Rabbits | 21 | 10 | 7 | 3 | 1 | 24 | 0.571 | 64 | 59 | 0-1-0-0 | 5-4-0-1 | 273 |
7 | JAX | Jacksonville Icemen | 23 | 10 | 11 | 2 | 0 | 22 | 0.478 | 63 | 69 | 2-0-1-0 | 4-4-2-0 | 208 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 23 | 15 | 4 | 2 | 2 | 34 | 0.739 | 84 | 58 | 4-0-1-0 | 7-1-1-1 | 197 |
2 | FW | Fort Wayne Komets | 23 | 15 | 3 | 5 | 0 | 35 | 0.761 | 79 | 52 | 6-0-4-0 | 6-0-4-0 | 198 |
3 | BLM | Bloomington Bison | 23 | 12 | 9 | 1 | 1 | 26 | 0.565 | 71 | 72 | 0-1-0-0 | 4-6-0-0 | 339 |
4 | IND | Indy Fuel | 22 | 13 | 7 | 2 | 0 | 28 | 0.636 | 57 | 59 | 3-0-1-0 | 7-2-1-0 | 236 |
5 | KAL | Kalamazoo Wings | 20 | 11 | 8 | 1 | 0 | 23 | 0.575 | 63 | 62 | 0-1-0-0 | 6-4-0-0 | 267 |
6 | CIN | Cincinnati Cyclones | 22 | 12 | 9 | 1 | 0 | 25 | 0.568 | 71 | 79 | 0-1-0-0 | 5-4-1-0 | 297 |
7 | IA | Iowa Heartlanders | 23 | 8 | 13 | 1 | 1 | 18 | 0.391 | 62 | 81 | 1-0-0-0 | 3-6-0-1 | 280 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 21 | 17 | 2 | 1 | 1 | 36 | 0.857 | 73 | 39 | 4-0-0-0 | 9-1-0-0 | 196 |
2 | IDH | Idaho Steelheads | 22 | 15 | 4 | 3 | 0 | 33 | 0.750 | 79 | 69 | 5-0-0-0 | 8-1-1-0 | 324 |
3 | TAH | Tahoe Knight Monsters | 23 | 10 | 10 | 2 | 1 | 23 | 0.500 | 74 | 75 | 0-1-0-0 | 2-6-1-1 | 201 |
4 | ALN | Allen Americans | 24 | 10 | 11 | 3 | 0 | 23 | 0.479 | 77 | 82 | 0-3-1-0 | 4-5-1-0 | 364 |
5 | WIC | Wichita Thunder | 18 | 7 | 10 | 1 | 0 | 15 | 0.417 | 50 | 59 | 1-0-0-0 | 4-6-0-0 | 150 |
6 | RC | Rapid City Rush | 24 | 10 | 12 | 2 | 0 | 22 | 0.458 | 69 | 81 | 0-1-0-0 | 3-6-1-0 | 320 |
7 | UTA | Utah Grizzlies | 28 | 14 | 12 | 2 | 0 | 30 | 0.536 | 110 | 106 | 0-1-0-0 | 4-6-0-0 | 271 |
8 | TUL | Tulsa Oilers | 18 | 4 | 14 | 0 | 0 | 8 | 0.222 | 47 | 78 | 0-10-0-0 | 0-10-0-0 | 249 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
